ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000117648 Ttc3-001 ENSMUSG00000040785 10090 + 16:94370618-94469222 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECmESENSMUST00000117648
Transcript ID C166 Tie2+ EC mES
ENSMUST00000117648 12.315±1.44 8.377±4.52 26.167±1.88

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0004842 IEA ubiquitin-protein transferase activity
GO:0005515 IPI protein binding
GO:0005634 IEA nucleus
GO:0005739 IEA mitochondrion
GO:0005773 IDA vacuole
GO:0006511 IEA ubiquitin-dependent protein catabolic process
GO:0008270 IEA zinc ion binding
GO:0010771 IDA negative regulation of cell morphogenesis involved in differentiation
GO:0045665 IDA negative regulation of neuron differentiation
GO:0070936 IEA protein K48-linked ubiquitination

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000354749 TTC3-001 protein_coding Homo_sapiens 0 3967
ENST00000355666 TTC3-201 protein_coding Homo_sapiens 0 4012
ENST00000399010 TTC3-015 protein_coding Homo_sapiens 0 911
ENST00000399017 TTC3-003 protein_coding Homo_sapiens 0 3965
ENST00000399586 TTC3P1-001 processed_pseudogene Homo_sapiens 0 3991
ENST00000411496 TTC3-017 protein_coding Homo_sapiens 0 355
ENST00000414818 TTC3-016 protein_coding Homo_sapiens 0 745
ENST00000418766 TTC3-008 protein_coding Homo_sapiens 0 3814
ENST00000438055 TTC3-023 protein_coding Homo_sapiens 0 3365
ENST00000450533 TTC3-005 protein_coding Homo_sapiens 0 2752
ENST00000460328 TTC3-013 retained_intron Homo_sapiens 0 346
ENST00000463216 TTC3-010 processed_transcript Homo_sapiens 0 800
ENST00000472398 TTC3-006 retained_intron Homo_sapiens 0 501
ENST00000476784 TTC3-007 retained_intron Homo_sapiens 0 3114
ENST00000479930 TTC3-002 processed_transcript Homo_sapiens 0 3306
ENST00000481605 TTC3-009 processed_transcript Homo_sapiens 0 1515
ENST00000484047 TTC3-004 processed_transcript Homo_sapiens 0 520
ENST00000485402 TTC3-022 processed_transcript Homo_sapiens 0 3712
ENST00000492275 TTC3-011 processed_transcript Homo_sapiens 0 784
ENST00000494243 TTC3-012 processed_transcript Homo_sapiens 0 756
ENST00000540756 TTC3-024 protein_coding Homo_sapiens 0 2279
ENST00000621658 RP11-157K17.5-001 transcribed_processed_pseudogene Homo_sapiens 0 303

Loading