Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000130615 | 0.212±0.00 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000130615 ![]() |
Gata3-004 |
ENSMUSG00000015619 ![]() |
10090 | - |
2:9874702-9890034 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000902 | IMP | cell morphogenesis |
GO:0000977 | IDA | RNA polymerase II regulatory region sequence-specific DNA binding |
GO:0000979 | IDA | RNA polymerase II core promoter sequence-specific DNA binding |
GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001158 | IDA | enhancer sequence-specific DNA binding |
GO:0001701 | IMP | in utero embryonic development |
GO:0001709 | IDA | cell fate determination |
GO:0001764 | IMP | neuron migration |
GO:0001775 | IMP | cell activation |
GO:0001819 | IDA | positive regulation of cytokine production |
GO:0001823 | IMP | mesonephros development |
GO:0002088 | IMP | lens development in camera-type eye |
GO:0002572 | IMP | pro-T cell differentiation |
GO:0003713 | IDA | transcription coactivator activity |
GO:0005134 | IPI | interleukin-2 receptor binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0006357 | IMP | regulation of transcription from RNA polymerase II promoter |
GO:0006959 | IMP | humoral immune response |
GO:0007399 | IMP | nervous system development |
GO:0007411 | IMP | axon guidance |
GO:0008285 | IMP | negative regulation of cell proliferation |
GO:0009791 | IMP | post-embryonic development |
GO:0010629 | IMP | negative regulation of gene expression |
GO:0010975 | IMP | regulation of neuron projection development |
GO:0030182 | IMP | neuron differentiation |
GO:0030217 | IDA | T cell differentiation |
GO:0030218 | IDA | erythrocyte differentiation |
GO:0032689 | IDA | negative regulation of interferon-gamma production |
GO:0032703 | IDA | negative regulation of interleukin-2 production |
GO:0032736 | IMP | positive regulation of interleukin-13 production |
GO:0032753 | IMP | positive regulation of interleukin-4 production |
GO:0032754 | IMP | positive regulation of interleukin-5 production |
GO:0033077 | IMP | T cell differentiation in thymus |
GO:0035162 | IGI | embryonic hemopoiesis |
GO:0035799 | IMP | ureter maturation |
GO:0035898 | IMP | parathyroid hormone secretion |
GO:0042035 | IDA | regulation of cytokine biosynthetic process |
GO:0042421 | IMP | norepinephrine biosynthetic process |
GO:0042472 | IMP | inner ear morphogenesis |
GO:0043370 | IMP | regulation of CD4-positive, alpha-beta T cell differentiation |
GO:0043523 | IMP | regulation of neuron apoptotic process |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0045061 | IMP | thymic T cell selection |
GO:0045064 | IDA | T-helper 2 cell differentiation |
GO:0045582 | IEA | positive regulation of T cell differentiation |
GO:0045597 | IMP | positive regulation of cell differentiation |
GO:0045786 | IMP | negative regulation of cell cycle |
GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046983 | IDA | protein dimerization activity |
GO:0048469 | IMP | cell maturation |
GO:0048485 | IMP | sympathetic nervous system development |
GO:0048538 | IMP | thymus development |
GO:0048568 | IMP | embryonic organ development |
GO:0048589 | IMP | developmental growth |
GO:0048646 | IMP | anatomical structure formation involved in morphogenesis |
GO:0048872 | IMP | homeostasis of number of cells |
GO:0051569 | IDA | regulation of histone H3-K4 methylation |
GO:0060017 | IMP | parathyroid gland development |
GO:0060374 | IDA | mast cell differentiation |
GO:0061085 | IDA | regulation of histone H3-K27 methylation |
GO:0071345 | IDA | cellular response to cytokine stimulus |
GO:0071353 | IDA | cellular response to interleukin-4 |
GO:0071599 | IMP | otic vesicle development |
GO:0071773 | IDA | cellular response to BMP stimulus |
GO:0072001 | IGI | renal system development |
GO:0072602 | IMP | interleukin-4 secretion |
GO:0072643 | IMP | interferon-gamma secretion |
GO:2000114 | IDA | regulation of establishment of cell polarity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000346208
![]() |
GATA3-002 | protein_coding | Homo_sapiens | 0 | 571 |
ENST00000379328
![]() |
GATA3-001 | protein_coding | Homo_sapiens | 0 | 571 |
ENST00000461472
![]() |
GATA3-004 | processed_transcript | Homo_sapiens | 1e-31 | 141 |