ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000167020 Wac-001 ENSMUSG00000024283 10090 + 18:7869197-7929028 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; mESENSMUST00000167020
Transcript ID mES
ENSMUST00000167020 2.193±0.28

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000993 ISS RNA polymerase II core binding
GO:0003682 ISS chromatin binding
GO:0005634 IEA nucleus
GO:0005681 IDA spliceosomal complex
GO:0006351 IEA transcription, DNA-templated
GO:0006974 ISS cellular response to DNA damage stimulus
GO:0010390 ISS histone monoubiquitination
GO:0016239 IEA positive regulation of macroautophagy
GO:0032435 IEA negative regulation of proteasomal ubiquitin-dependent protein catabolic process
GO:0044783 ISS G1 DNA damage checkpoint
GO:0045893 ISS positive regulation of transcription, DNA-templated
GO:0071894 ISS histone H2B conserved C-terminal lysine ubiquitination

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000345541 WAC-003 retained_intron Homo_sapiens 0 1570
ENST00000347934 WAC-006 protein_coding Homo_sapiens 0 2475
ENST00000354911 WAC-017 protein_coding Homo_sapiens 0 4106
ENST00000375646 WAC-001 protein_coding Homo_sapiens 0 1842
ENST00000375664 WAC-016 protein_coding Homo_sapiens 0 4220
ENST00000414108 WAC-012 protein_coding Homo_sapiens 0 1208
ENST00000420266 WAC-004 protein_coding Homo_sapiens 0 1105
ENST00000424454 WAC-005 nonsense_mediated_decay Homo_sapiens 0 1685
ENST00000428935 WAC-201 protein_coding Homo_sapiens 0 1663
ENST00000439676 WAC-018 nonsense_mediated_decay Homo_sapiens 0 1832
ENST00000442148 WAC-010 protein_coding Homo_sapiens 0 942
ENST00000448193 WAC-009 protein_coding Homo_sapiens 0 409
ENST00000472862 WAC-019 retained_intron Homo_sapiens 0 340
ENST00000476046 WAC-013 retained_intron Homo_sapiens 0 512
ENST00000480474 WAC-014 retained_intron Homo_sapiens 0 357
ENST00000495268 WAC-020 retained_intron Homo_sapiens 0 303
ENST00000526722 WAC-024 protein_coding Homo_sapiens 0 267
ENST00000528491 WAC-021 processed_transcript Homo_sapiens 0 344
ENST00000530865 WAC-023 retained_intron Homo_sapiens 0 388
ENST00000532233 WAC-022 processed_transcript Homo_sapiens 0 346

Loading