| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000172298 | 18.536±2.42 | 31.413±24.59 | 26.036±5.00 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000172298 |
Rab11a-001 |
ENSMUSG00000004771 |
10090 | - |
9:64715299-64737758 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000910 | IEA | cytokinesis |
| GO:0003924 | ISS | GTPase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005737 | IDA | cytoplasm |
| GO:0005739 | IDA | mitochondrion |
| GO:0005771 | IEA | multivesicular body |
| GO:0005802 | ISO | trans-Golgi network |
| GO:0005886 | IEA | plasma membrane |
| GO:0007264 | IEA | small GTPase mediated signal transduction |
| GO:0010796 | IEA | regulation of multivesicular body size |
| GO:0015031 | IEA | protein transport |
| GO:0016020 | IDA | membrane |
| GO:0016192 | IEA | vesicle-mediated transport |
| GO:0030133 | IEA | transport vesicle |
| GO:0030424 | IDA | axon |
| GO:0031175 | ISS | neuron projection development |
| GO:0031489 | IEA | myosin V binding |
| GO:0032154 | ISS | cleavage furrow |
| GO:0032402 | IMP | melanosome transport |
| GO:0036258 | IEA | multivesicular body assembly |
| GO:0043234 | IEA | protein complex |
| GO:0045335 | ISS | phagocytic vesicle |
| GO:0045773 | IMP | positive regulation of axon extension |
| GO:0048169 | IEA | regulation of long-term neuronal synaptic plasticity |
| GO:0048471 | IDA | perinuclear region of cytoplasm |
| GO:0051223 | IEA | regulation of protein transport |
| GO:0055037 | IDA | recycling endosome |
| GO:0070062 | IEA | extracellular vesicular exosome |
| GO:0072659 | ISS | protein localization to plasma membrane |
| GO:0090150 | IEA | establishment of protein localization to membrane |
| GO:1990182 | IEA | exosomal secretion |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000261890
|
RAB11A-001 | protein_coding | Homo_sapiens | 0 | 2407 |
|
ENST00000442978
|
RAB11AP1-001 | processed_pseudogene | Homo_sapiens | 0 | 721 |
|
ENST00000564910
|
RAB11A-002 | protein_coding | Homo_sapiens | 0 | 1048 |
|
ENST00000565075
|
RAB11A-004 | protein_coding | Homo_sapiens | 0 | 800 |
|
ENST00000566233
|
RAB11A-009 | protein_coding | Homo_sapiens | 0 | 826 |
|
ENST00000567671
|
RAB11A-005 | protein_coding | Homo_sapiens | 0 | 911 |
|
ENST00000568850
|
RAB11A-006 | processed_transcript | Homo_sapiens | 0 | 398 |
|
ENST00000569304
|
RAB11A-008 | processed_transcript | Homo_sapiens | 0 | 348 |
|
ENST00000569896
|
RAB11A-003 | protein_coding | Homo_sapiens | 0 | 774 |