| Transcript ID | mES |
|---|---|
| ENSMUST00000172466 | 0.017±0.00 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000172466 |
Nrxn1-021 |
ENSMUSG00000024109 |
10090 | - |
17:90036896-90455950 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001525 | IEA | angiogenesis |
| GO:0005515 | IPI | protein binding |
| GO:0005886 | ISS | plasma membrane |
| GO:0007157 | IDA | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
| GO:0007158 | IDA | neuron cell-cell adhesion |
| GO:0009986 | ISS | cell surface |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016339 | IDA | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules |
| GO:0021707 | IGI | cerebellar granule cell differentiation |
| GO:0030054 | IEA | cell junction |
| GO:0030139 | ISS | endocytic vesicle |
| GO:0035418 | IDA | protein localization to synapse |
| GO:0042551 | IDA | neuron maturation |
| GO:0044295 | IDA | axonal growth cone |
| GO:0045184 | IDA | establishment of protein localization |
| GO:0046872 | IEA | metal ion binding |
| GO:0048306 | IDA | calcium-dependent protein binding |
| GO:0050839 | IPI | cell adhesion molecule binding |
| GO:0051490 | IDA | negative regulation of filopodium assembly |
| GO:0051968 | IDA | positive regulation of synaptic transmission, glutamatergic |
| GO:0060076 | IC | excitatory synapse |
| GO:0060077 | IC | inhibitory synapse |
| GO:0090004 | IDA | positive regulation of establishment of protein localization to plasma membrane |
| GO:0097091 | IDA | synaptic vesicle clustering |
| GO:0097104 | IDA | postsynaptic membrane assembly |
| GO:0097105 | IDA | presynaptic membrane assembly |
| GO:0097109 | IPI | neuroligin family protein binding |
| GO:0097112 | IDA | gamma-aminobutyric acid receptor clustering |
| GO:0097114 | IDA | N-methyl-D-aspartate receptor clustering |
| GO:0097116 | IDA | gephyrin clustering |
| GO:0097117 | IDA | guanylate kinase-associated protein clustering |
| GO:0097118 | IDA | neuroligin clustering |
| GO:0097119 | IDA | postsynaptic density protein 95 clustering |
| GO:0097120 | IDA | receptor localization to synapse |
| GO:2000310 | IDA | regulation of N-methyl-D-aspartate selective glutamate receptor activity |
| GO:2000311 | IDA | regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor activity |
| GO:2000463 | IDA | positive regulation of excitatory postsynaptic membrane potential |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000265459
|
NRXN2-201 | protein_coding | Homo_sapiens | 0 | 305 |
|
ENST00000301894
|
NRXN2-003 | protein_coding | Homo_sapiens | 0 | 316 |
|
ENST00000331040
|
NRXN1-006 | processed_transcript | Homo_sapiens | 0 | 231 |
|
ENST00000342183
|
NRXN1-012 | protein_coding | Homo_sapiens | 0 | 1664 |
|
ENST00000377551
|
NRXN2-001 | protein_coding | Homo_sapiens | 0 | 305 |
|
ENST00000378262
|
NRXN1-017 | protein_coding | Homo_sapiens | 0 | 516 |
|
ENST00000401669
|
NRXN1-003 | protein_coding | Homo_sapiens | 0 | 1661 |
|
ENST00000401710
|
NRXN1-015 | protein_coding | Homo_sapiens | 0 | 1000 |
|
ENST00000404971
|
NRXN1-002 | protein_coding | Homo_sapiens | 0 | 1661 |
|
ENST00000405472
|
NRXN1-010 | protein_coding | Homo_sapiens | 0 | 1661 |
|
ENST00000406316
|
NRXN1-001 | protein_coding | Homo_sapiens | 0 | 1000 |
|
ENST00000409571
|
NRXN2-015 | protein_coding | Homo_sapiens | 0 | 305 |
|
ENST00000412315
|
NRXN1-016 | protein_coding | Homo_sapiens | 0 | 521 |
|
ENST00000484192
|
NRXN1-011 | processed_transcript | Homo_sapiens | 0 | 462 |
|
ENST00000611589
|
NRXN1-203 | protein_coding | Homo_sapiens | 0 | 1000 |