| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000189181 | 0.109±0.12 | 0.027±0.01 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000189181 |
Pgr-201 |
ENSMUSG00000031870 |
10090 | + |
9:8899833-8968611 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000978 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0001077 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
| GO:0001542 | IMP | ovulation from ovarian follicle |
| GO:0002070 | IMP | epithelial cell maturation |
| GO:0003707 | IDA | steroid hormone receptor activity |
| GO:0004879 | IMP | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity |
| GO:0005102 | IEA | receptor binding |
| GO:0005496 | IEA | steroid binding |
| GO:0005515 | IEA | protein binding |
| GO:0005634 | IC | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IMP | regulation of transcription, DNA-templated |
| GO:0008270 | IEA | zinc ion binding |
| GO:0010629 | IEA | negative regulation of gene expression |
| GO:0019899 | IEA | enzyme binding |
| GO:0030879 | IMP | mammary gland development |
| GO:0043401 | IEA | steroid hormone mediated signaling pathway |
| GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0050678 | IMP | regulation of epithelial cell proliferation |
| GO:0050847 | IDA | progesterone receptor signaling pathway |
| GO:0060748 | IMP | tertiary branching involved in mammary gland duct morphogenesis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000263463
|
PGR-006 | protein_coding | Homo_sapiens | 0 | 1210 |
|
ENST00000325455
|
PGR-001 | protein_coding | Homo_sapiens | 0 | 2270 |
|
ENST00000526300
|
PGR-007 | nonsense_mediated_decay | Homo_sapiens | 0 | 1210 |
|
ENST00000528960
|
PGR-004 | nonsense_mediated_decay | Homo_sapiens | 0 | 1031 |
|
ENST00000534013
|
PGR-002 | protein_coding | Homo_sapiens | 0 | 1279 |
|
ENST00000534780
|
PGR-005 | nonsense_mediated_decay | Homo_sapiens | 0 | 1657 |
|
ENST00000617858
|
PGR-201 | protein_coding | Homo_sapiens | 0 | 1369 |
|
ENST00000619228
|
PGR-202 | protein_coding | Homo_sapiens | 0 | 1190 |