Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000265641 | 4.612±0.00 | 13.675±6.32 | 27.528±0.00 | 15.574±8.76 |
Transcript Info |
||||||
Description: | carnitine palmitoyltransferase 1A (liver) | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000265641 ![]() |
CPT1A-006 |
ENSG00000110090 ![]() |
9606 | - |
11:68754889-68841916 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001676 | IDA | long-chain fatty acid metabolic process |
GO:0004095 | IDA | carnitine O-palmitoyltransferase activity |
GO:0005515 | IEA | protein binding |
GO:0005739 | IDA | mitochondrion |
GO:0005741 | TAS | mitochondrial outer membrane |
GO:0005743 | IEA | mitochondrial inner membrane |
GO:0006006 | IEA | glucose metabolic process |
GO:0006635 | IEA | fatty acid beta-oxidation |
GO:0006641 | IEA | triglyceride metabolic process |
GO:0006853 | TAS | carnitine shuttle |
GO:0009437 | IDA | carnitine metabolic process |
GO:0014070 | IEA | response to organic cyclic compound |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016746 | IEA | transferase activity, transferring acyl groups |
GO:0030855 | IEP | epithelial cell differentiation |
GO:0031307 | ISS | integral component of mitochondrial outer membrane |
GO:0032000 | IEA | positive regulation of fatty acid beta-oxidation |
GO:0042493 | IEA | response to drug |
GO:0042755 | IEA | eating behavior |
GO:0042802 | IEA | identical protein binding |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0044255 | TAS | cellular lipid metabolic process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0046320 | IEA | regulation of fatty acid oxidation |
GO:0050796 | IEA | regulation of insulin secretion |
GO:0051260 | IEA | protein homooligomerization |
GO:0071398 | IEA | cellular response to fatty acid |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000109313
![]() |
Cpt1b-001 | protein_coding | Mus_musculus | 0 | 211 |
ENSMUST00000052315
![]() |
Chkb-002 | retained_intron | Mus_musculus | 1e-18 | 100 |
ENSMUST00000165419
![]() |
Cpt1b-003 | retained_intron | Mus_musculus | 0.0000000000004 | 82 |
ENSMUST00000123555
![]() |
Parp3-004 | protein_coding | Mus_musculus | 0.000000003 | 69 |
ENSMUST00000067218
![]() |
Parp3-001 | protein_coding | Mus_musculus | 0.000000003 | 69 |
ENSMUST00000034431
![]() |
Tmem170-201 | protein_coding | Mus_musculus | 0.00000001 | 68 |
ENSMUST00000148884
![]() |
Blzf1-004 | retained_intron | Mus_musculus | 0.000007 | 58 |