Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000286298 | 1.389±0.34 | 8.192±1.66 | 7.653±0.00 | 7.581±4.40 |
Transcript Info |
||||||
Description: | solute carrier family 26 (anion exchanger), member 2 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000286298 ![]() |
SLC26A2-001 |
ENSG00000155850 ![]() |
9606 | + |
5:149960737-149987405 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001503 | IEA | ossification |
GO:0005886 | TAS | plasma membrane |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0005975 | TAS | carbohydrate metabolic process |
GO:0006805 | TAS | xenobiotic metabolic process |
GO:0006811 | TAS | ion transport |
GO:0008271 | IEA | secondary active sulfate transmembrane transporter activity |
GO:0008272 | TAS:IEA | sulfate transport |
GO:0015116 | TAS:IEA | sulfate transmembrane transporter activity |
GO:0016020 | TAS:IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0030203 | TAS | glycosaminoglycan metabolic process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0050427 | TAS | 3'-phosphoadenosine 5'-phosphosulfate metabolic process |
GO:0050428 | TAS | 3'-phosphoadenosine 5'-phosphosulfate biosynthetic process |
GO:0055085 | TAS:IEA | transmembrane transport |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:1902358 | IEA | sulfate transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000146409
![]() |
Slc26a2-001 | protein_coding | Mus_musculus | 0 | 2117 |
ENSMUST00000037603
![]() |
Slc26a2-003 | protein_coding | Mus_musculus | 0 | 1626 |
ENSMUST00000034431
![]() |
Tmem170-201 | protein_coding | Mus_musculus | 0.00000002 | 68 |