| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000366971 | 0.624±0.00 | 1.032±0.64 | 1.089±0.00 | 0.878±0.54 |
Transcript Info |
||||||
| Description: | feline leukemia virus subgroup C cellular receptor 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000366971 |
FLVCR1-001 |
ENSG00000162769 |
9606 | + |
1:212858255-212899363 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001568 | IEA | blood vessel development |
| GO:0001701 | IEA | in utero embryonic development |
| GO:0005215 | TAS | transporter activity |
| GO:0005515 | IPI | protein binding |
| GO:0005739 | IDA | mitochondrion |
| GO:0005886 | TAS | plasma membrane |
| GO:0005887 | TAS | integral component of plasma membrane |
| GO:0006810 | TAS | transport |
| GO:0006839 | IDA | mitochondrial transport |
| GO:0006879 | TAS | cellular iron ion homeostasis |
| GO:0007275 | TAS | multicellular organismal development |
| GO:0008219 | IEA | cell death |
| GO:0015232 | IMP | heme transporter activity |
| GO:0015886 | IMP | heme transport |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030218 | IDA | erythrocyte differentiation |
| GO:0035108 | IEA | limb morphogenesis |
| GO:0035264 | IEA | multicellular organism growth |
| GO:0042733 | IEA | embryonic digit morphogenesis |
| GO:0043249 | IEA | erythrocyte maturation |
| GO:0046620 | IEA | regulation of organ growth |
| GO:0048536 | IEA | spleen development |
| GO:0048704 | IEA | embryonic skeletal system morphogenesis |
| GO:0055085 | TAS:IEA | transmembrane transport |
| GO:0060323 | IEA | head morphogenesis |
| GO:0097037 | IMP | heme export |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000085635
|
Mfsd7b-001 | protein_coding | Mus_musculus | 0 | 736 |
|
ENSMUST00000192666
|
Mfsd7b-002 | nonsense_mediated_decay | Mus_musculus | 0 | 654 |
|
ENSMUST00000191946
|
Mfsd7b-005 | protein_coding | Mus_musculus | 0 | 575 |
|
ENSMUST00000194917
|
Mfsd7b-004 | retained_intron | Mus_musculus | 0 | 339 |
|
ENSMUST00000173269
|
Neu1-002 | retained_intron | Mus_musculus | 0.000002 | 60 |
|
ENSMUST00000034431
|
Tmem170-201 | protein_coding | Mus_musculus | 0.000008 | 58 |