Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000369851 | 1.504±0.00 | 2.096±1.27 | 0.575±0.00 | 1.707±1.05 |
Transcript Info |
||||||
Description: | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 3 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000369851 ![]() |
GNAI3-001 |
ENSG00000065135 ![]() |
9606 | + |
1:109548611-109618321 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003924 | IEA:IBA | GTPase activity |
GO:0004871 | IEA:IBA | signal transducer activity |
GO:0005515 | IEA | protein binding |
GO:0005525 | IEA | GTP binding |
GO:0005737 | IDA | cytoplasm |
GO:0005765 | IDA | lysosomal membrane |
GO:0005794 | IEA | Golgi apparatus |
GO:0005813 | IDA | centrosome |
GO:0005834 | IBA | heterotrimeric G-protein complex |
GO:0005886 | IDA | plasma membrane |
GO:0006184 | IEA | GTP catabolic process |
GO:0006810 | NAS | transport |
GO:0006906 | IEA | vesicle fusion |
GO:0007049 | IEA | cell cycle |
GO:0007165 | IEA | signal transduction |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007188 | IBA | adenylate cyclase-modulating G-protein coupled receptor signaling pathway |
GO:0007193 | TAS | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway |
GO:0007194 | TAS | negative regulation of adenylate cyclase activity |
GO:0007268 | TAS | synaptic transmission |
GO:0007596 | TAS | blood coagulation |
GO:0016020 | IDA | membrane |
GO:0019001 | IEA | guanyl nucleotide binding |
GO:0019904 | IEA | protein domain specific binding |
GO:0030168 | TAS | platelet activation |
GO:0030496 | IDA | midbody |
GO:0031683 | IEA:IBA | G-protein beta/gamma-subunit complex binding |
GO:0031821 | IBA | G-protein coupled serotonin receptor binding |
GO:0032794 | IEA | GTPase activating protein binding |
GO:0042588 | IEA | zymogen granule |
GO:0045121 | IEA | membrane raft |
GO:0046872 | IEA | metal ion binding |
GO:0051301 | IDA | cell division |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000000001
![]() |
Gnai3-001 | protein_coding | Mus_musculus | 0 | 2331 |
ENSMUST00000130013
![]() |
Gnat2-002 | processed_transcript | Mus_musculus | 0 | 276 |
ENSMUST00000142568
![]() |
Gnat2-005 | retained_intron | Mus_musculus | 0 | 276 |
ENSMUST00000058669
![]() |
Gnat2-001 | protein_coding | Mus_musculus | 0 | 276 |
ENSMUST00000131856
![]() |
Gnat2-004 | protein_coding | Mus_musculus | 0 | 195 |
ENSMUST00000151326
![]() |
Gnat2-006 | protein_coding | Mus_musculus | 1e-39 | 172 |
ENSMUST00000030893
![]() |
Dffb-001 | protein_coding | Mus_musculus | 0.00004 | 58 |
ENSMUST00000034431
![]() |
Tmem170-201 | protein_coding | Mus_musculus | 0.0005 | 55 |