Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000372037 | 0.162±0.05 | 0.286±0.11 | 0.642±0.00 | 0.357±0.00 | 0.159±0.07 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | bone morphogenetic protein receptor, type IA | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000372037 ![]() |
BMPR1A-001 |
ENSG00000107779 ![]() |
9606 | + |
10:86756650-86932838 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000981 | IEA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0001701 | IEA | in utero embryonic development |
GO:0001707 | IEA | mesoderm formation |
GO:0001756 | IEA | somitogenesis |
GO:0001880 | IEA | Mullerian duct regression |
GO:0002053 | IEA | positive regulation of mesenchymal cell proliferation |
GO:0003007 | IEA | heart morphogenesis |
GO:0003272 | ISS | endocardial cushion formation |
GO:0004672 | IEA | protein kinase activity |
GO:0004674 | IDA | protein serine/threonine kinase activity |
GO:0004675 | TAS:IEA | transmembrane receptor protein serine/threonine kinase activity |
GO:0004702 | IEA | receptor signaling protein serine/threonine kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005024 | IEA | transforming growth factor beta-activated receptor activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IDA:IEA | ATP binding |
GO:0005886 | IDA | plasma membrane |
GO:0005901 | IMP | caveola |
GO:0006366 | IEA | transcription from RNA polymerase II promoter |
GO:0006468 | IDA:IEA | protein phosphorylation |
GO:0006955 | IMP | immune response |
GO:0007179 | TAS | transforming growth factor beta receptor signaling pathway |
GO:0007389 | IEA | pattern specification process |
GO:0007398 | IEA | ectoderm development |
GO:0007399 | IEA | nervous system development |
GO:0007492 | IEA | endoderm development |
GO:0007507 | IEA | heart development |
GO:0009950 | IEA | dorsal/ventral axis specification |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0009953 | IEA | dorsal/ventral pattern formation |
GO:0010862 | IDA | positive regulation of pathway-restricted SMAD protein phosphorylation |
GO:0014032 | IEA | neural crest cell development |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0019827 | IEA | stem cell maintenance |
GO:0021983 | IEA | pituitary gland development |
GO:0021998 | IEA | neural plate mediolateral regionalization |
GO:0023014 | IEA | signal transduction by phosphorylation |
GO:0030154 | IEA | cell differentiation |
GO:0030324 | IEA | lung development |
GO:0030425 | IEA | dendrite |
GO:0030501 | IMP | positive regulation of bone mineralization |
GO:0030509 | IDA | BMP signaling pathway |
GO:0035137 | IEA | hindlimb morphogenesis |
GO:0042475 | IEA | odontogenesis of dentin-containing tooth |
GO:0042733 | IEA | embryonic digit morphogenesis |
GO:0042803 | IDA | protein homodimerization activity |
GO:0043025 | IEA | neuronal cell body |
GO:0045669 | IMP | positive regulation of osteoblast differentiation |
GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
GO:0046332 | IDA | SMAD binding |
GO:0046872 | IEA | metal ion binding |
GO:0048339 | IEA | paraxial mesoderm development |
GO:0048352 | IEA | paraxial mesoderm structural organization |
GO:0048368 | IEA | lateral mesoderm development |
GO:0048378 | IEA | regulation of lateral mesodermal cell fate specification |
GO:0048382 | IEA | mesendoderm development |
GO:0048568 | IEA | embryonic organ development |
GO:0048589 | IEA | developmental growth |
GO:0048598 | IEA | embryonic morphogenesis |
GO:0050679 | IEA | positive regulation of epithelial cell proliferation |
GO:0050768 | IEA | negative regulation of neurogenesis |
GO:0051216 | IEA | cartilage development |
GO:0060021 | IEA | palate development |
GO:0060391 | IDA | positive regulation of SMAD protein import into nucleus |
GO:0060896 | IEA | neural plate pattern specification |
GO:0060914 | IEA | heart formation |
GO:2000772 | IEA | regulation of cellular senescence |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000049005
![]() |
Bmpr1a-001 | protein_coding | Mus_musculus | 0 | 2662 |
ENSMUST00000165280
![]() |
Bmpr1a-003 | protein_coding | Mus_musculus | 0 | 2006 |
ENSMUST00000171343
![]() |
Bmpr1a-002 | protein_coding | Mus_musculus | 0 | 734 |
ENSMUST00000171551
![]() |
Bmpr1a-004 | protein_coding | Mus_musculus | 0 | 268 |
ENSMUST00000108492
![]() |
Hif3a-002 | protein_coding | Mus_musculus | 0.0000003 | 64 |
ENSMUST00000146436
![]() |
Accs-004 | retained_intron | Mus_musculus | 0.00002 | 58 |