Transcript ID | HUVEC |
---|---|
ENST00000377346 | 1.142±0.94 |
Transcript Info |
||||||
Description: | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit delta | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000377346 ![]() |
PIK3CD-001 |
ENSG00000171608 ![]() |
9606 | + |
1:9651745-9728919 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001779 | TAS | natural killer cell differentiation |
GO:0001782 | IEA | B cell homeostasis |
GO:0001816 | TAS | cytokine production |
GO:0002250 | TAS | adaptive immune response |
GO:0002551 | TAS | mast cell chemotaxis |
GO:0002679 | TAS | respiratory burst involved in defense response |
GO:0005488 | IEA | binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005829 | TAS | cytosol |
GO:0005886 | TAS | plasma membrane |
GO:0005942 | NAS | phosphatidylinositol 3-kinase complex |
GO:0006468 | NAS | protein phosphorylation |
GO:0006644 | TAS | phospholipid metabolic process |
GO:0006661 | TAS | phosphatidylinositol biosynthetic process |
GO:0006954 | TAS | inflammatory response |
GO:0007165 | NAS | signal transduction |
GO:0007166 | IEA | cell surface receptor signaling pathway |
GO:0007173 | TAS | epidermal growth factor receptor signaling pathway |
GO:0008543 | TAS | fibroblast growth factor receptor signaling pathway |
GO:0010818 | TAS | T cell chemotaxis |
GO:0014065 | TAS | phosphatidylinositol 3-kinase signaling |
GO:0016303 | NAS | 1-phosphatidylinositol-3-kinase activity |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | IEA | phosphotransferase activity, alcohol group as acceptor |
GO:0030101 | TAS | natural killer cell activation |
GO:0030217 | TAS | T cell differentiation |
GO:0030593 | TAS | neutrophil chemotaxis |
GO:0035004 | TAS | phosphatidylinositol 3-kinase activity |
GO:0035005 | IBA | 1-phosphatidylinositol-4-phosphate 3-kinase activity |
GO:0035747 | TAS | natural killer cell chemotaxis |
GO:0035754 | TAS | B cell chemotaxis |
GO:0036092 | NAS | phosphatidylinositol-3-phosphate biosynthetic process |
GO:0038095 | TAS | Fc-epsilon receptor signaling pathway |
GO:0042110 | TAS | T cell activation |
GO:0042113 | TAS | B cell activation |
GO:0042629 | TAS | mast cell granule |
GO:0043303 | TAS | mast cell degranulation |
GO:0044281 | TAS | small molecule metabolic process |
GO:0045087 | TAS | innate immune response |
GO:0046854 | IEA | phosphatidylinositol phosphorylation |
GO:0046934 | IBA | phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0048015 | TAS | phosphatidylinositol-mediated signaling |
GO:0050852 | TAS | T cell receptor signaling pathway |
GO:0050853 | TAS | B cell receptor signaling pathway |
GO:0060374 | TAS | mast cell differentiation |
GO:0072672 | TAS | neutrophil extravasation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000105688
![]() |
Pik3cd-013 | protein_coding | Mus_musculus | 0 | 3860 |
ENSMUST00000038859
![]() |
Pik3cd-003 | protein_coding | Mus_musculus | 0 | 3853 |
ENSMUST00000177654
![]() |
Pik3cd-201 | protein_coding | Mus_musculus | 0 | 3819 |
ENSMUST00000105690
![]() |
Pik3cd-001 | protein_coding | Mus_musculus | 0 | 3819 |
ENSMUST00000118704
![]() |
Pik3cd-007 | protein_coding | Mus_musculus | 0 | 3799 |
ENSMUST00000122059
![]() |
Pik3cd-012 | protein_coding | Mus_musculus | 0 | 3794 |
ENSMUST00000105689
![]() |
Pik3cd-002 | protein_coding | Mus_musculus | 0 | 3792 |
ENSMUST00000127273
![]() |
Pik3cd-005 | protein_coding | Mus_musculus | 0 | 673 |
ENSMUST00000131224
![]() |
Pik3cd-004 | protein_coding | Mus_musculus | 0 | 595 |
ENSMUST00000146612
![]() |
Pik3cd-009 | protein_coding | Mus_musculus | 0 | 518 |
ENSMUST00000136965
![]() |
Pik3cb-002 | nonsense_mediated_decay | Mus_musculus | 0 | 361 |
ENSMUST00000035037
![]() |
Pik3cb-001 | protein_coding | Mus_musculus | 0 | 361 |
ENSMUST00000134534
![]() |
Pik3cd-010 | protein_coding | Mus_musculus | 0 | 324 |
ENSMUST00000156309
![]() |
Pik3cd-011 | protein_coding | Mus_musculus | 0 | 207 |
ENSMUST00000173269
![]() |
Neu1-002 | retained_intron | Mus_musculus | 0.000002 | 60 |