Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000399100 | 5.657±1.66 | 1.310±0.00 | 10.689±0.00 | 8.328±5.13 |
Transcript Info |
||||||
Description: | SEC24 family member B | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000399100 ![]() |
SEC24B-002 |
ENSG00000138802 ![]() |
9606 | + |
4:109433813-109539696 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | TAS | Golgi membrane |
GO:0002474 | TAS | antigen processing and presentation of peptide antigen via MHC class I |
GO:0005215 | TAS | transporter activity |
GO:0005515 | IPI | protein binding |
GO:0005789 | TAS | endoplasmic reticulum membrane |
GO:0005829 | TAS | cytosol |
GO:0006886 | IEA | intracellular protein transport |
GO:0006888 | TAS:IEA | ER to Golgi vesicle-mediated transport |
GO:0008270 | IEA | zinc ion binding |
GO:0012507 | TAS | ER to Golgi transport vesicle membrane |
GO:0016020 | TAS | membrane |
GO:0016192 | TAS | vesicle-mediated transport |
GO:0018279 | TAS | protein N-linked glycosylation via asparagine |
GO:0019886 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class II |
GO:0030127 | IEA | COPII vesicle coat |
GO:0043687 | TAS | post-translational protein modification |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0048208 | TAS | COPII vesicle coating |
GO:0061024 | TAS | membrane organization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000001079
![]() |
Sec24b-001 | protein_coding | Mus_musculus | 0 | 2614 |
ENSMUST00000165873
![]() |
Sec24b-002 | protein_coding | Mus_musculus | 0 | 2049 |
ENSMUST00000172324
![]() |
Sec24b-007 | retained_intron | Mus_musculus | 0 | 337 |
ENSMUST00000168675
![]() |
Sec24b-003 | processed_transcript | Mus_musculus | 0 | 206 |