Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000402538 | 1.762±0.00 | 1.461±1.49 | 8.448±0.00 | 4.630±3.25 |
Transcript Info |
||||||
Description: | RAS guanyl releasing protein 3 (calcium and DAG-regulated) | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000402538 ![]() |
RASGRP3-001 |
ENSG00000152689 ![]() |
9606 | + |
2:33436324-33564750 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000165 | NAS | MAPK cascade |
GO:0004871 | TAS | signal transducer activity |
GO:0005085 | TAS:IEA | guanyl-nucleotide exchange factor activity |
GO:0005099 | IEA | Ras GTPase activator activity |
GO:0005509 | NAS:IEA | calcium ion binding |
GO:0005622 | IEA | intracellular |
GO:0005886 | TAS | plasma membrane |
GO:0005887 | NAS | integral component of plasma membrane |
GO:0007264 | TAS:IEA | small GTPase mediated signal transduction |
GO:0019992 | NAS | diacylglycerol binding |
GO:0032320 | IEA | positive regulation of Ras GTPase activity |
GO:0032854 | IDA | positive regulation of Rap GTPase activity |
GO:0035556 | IEA | intracellular signal transduction |
GO:0043547 | TAS | positive regulation of GTPase activity |
GO:0046582 | IDA | Rap GTPase activator activity |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000095204
![]() |
Rasgrp3-201 | protein_coding | Mus_musculus | 0 | 2700 |
ENSMUST00000164192
![]() |
Rasgrp3-202 | protein_coding | Mus_musculus | 0 | 2697 |