ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description: zinc finger protein 578
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000421239 ZNF578-001 ENSG00000258405 9606 + 19:52453576-52512154 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; HAoECHMVEC-DHUVECENST00000421239
Transcript ID HAoEC HMVEC-D HUVEC
ENST00000421239 0.257±0.17 0.148±0.00 0.143±0.09

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003676 IEA nucleic acid binding
GO:0003677 IEA DNA binding
GO:0005622 IEA intracellular
GO:0005634 IEA nucleus
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IEA regulation of transcription, DNA-templated
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000088811 Zfp160-201 protein_coding Mus_musculus 0 292
ENSMUST00000172177 Zfp40-201 protein_coding Mus_musculus 0 195
ENSMUST00000140313 Zfp40-002 protein_coding Mus_musculus 0 195
ENSMUST00000037057 Zfp40-001 protein_coding Mus_musculus 0 195
ENSMUST00000039577 Zfp51-201 protein_coding Mus_musculus 4.06377e-44 183
ENSMUST00000076664 Zfp53-201 protein_coding Mus_musculus 2e-37 161
ENSMUST00000186264 Gm29106-001 protein_coding Mus_musculus 8e-37 159
ENSMUST00000079242 Zfp52-201 protein_coding Mus_musculus 1e-35 156
ENSMUST00000074295 Zfp942-201 protein_coding Mus_musculus 2e-33 148
ENSMUST00000091879 Zfp942-001 protein_coding Mus_musculus 2e-33 148
ENSMUST00000174407 Zfp141-001 protein_coding Mus_musculus 1e-29 135
ENSMUST00000179777 Gm19965-001 protein_coding Mus_musculus 1e-29 135
ENSMUST00000092720 5430403G16Rik-001 protein_coding Mus_musculus 5e-29 134
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 4e-25 121
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 4e-25 121
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 4e-25 121
ENSMUST00000108007 Gm20939-201 protein_coding Mus_musculus 4e-25 121
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 2e-23 115
ENSMUST00000080407 Zfp735-001 protein_coding Mus_musculus 2e-22 111
ENSMUST00000179175 Gm13247-201 protein_coding Mus_musculus 1e-20 106
ENSMUST00000105735 Gm13247-001 protein_coding Mus_musculus 1e-20 106
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 1e-19 102
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 1e-19 102
ENSMUST00000180507 Zfp493-003 retained_intron Mus_musculus 2e-17 95
ENSMUST00000164936 Zfp493-001 protein_coding Mus_musculus 2e-17 95
ENSMUST00000163475 2610021A01Rik-001 protein_coding Mus_musculus 2e-17 95
ENSMUST00000112547 4930522L14Rik-002 protein_coding Mus_musculus 0.00000000003 75
ENSMUST00000122407 Gm12591-001 unprocessed_pseudogene Mus_musculus 0.00000006 64
ENSMUST00000088765 Zfp758-201 protein_coding Mus_musculus 0.0000002 62
ENSMUST00000149699 Zfp758-003 protein_coding Mus_musculus 0.0000002 62
ENSMUST00000121315 Zfp758-001 protein_coding Mus_musculus 0.0000002 62
ENSMUST00000072477 Zfp758-002 protein_coding Mus_musculus 0.0000002 62
ENSMUST00000073201 Zfp958-201 protein_coding Mus_musculus 0.0000008 60
ENSMUST00000174558 Gm2381-001 protein_coding Mus_musculus 0.0000008 60
ENSMUST00000088787 Zfp948-201 protein_coding Mus_musculus 0.00004 55
ENSMUST00000167969 Gm17655-201 protein_coding Mus_musculus 0.00004 55
ENSMUST00000179346 Gm21060-201 protein_coding Mus_musculus 0.00004 55

Loading