Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000423902 | 0.160±0.00 | 1.541±0.37 | 0.589±0.00 | 1.177±0.00 | 3.425±1.98 |
Transcript Info |
||||||
Description: | chromodomain helicase DNA binding protein 7 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000423902 ![]() |
CHD7-001 |
ENSG00000171316 ![]() |
9606 | + |
8:60678778-60868028 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001501 | IMP | skeletal system development |
GO:0001568 | IEA | blood vessel development |
GO:0001701 | IMP | in utero embryonic development |
GO:0003007 | IMP | heart morphogenesis |
GO:0003677 | IEA | DNA binding |
GO:0003682 | TAS | chromatin binding |
GO:0004386 | IEA | helicase activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | NAS | regulation of transcription, DNA-templated |
GO:0006364 | IEA | rRNA processing |
GO:0007417 | IMP | central nervous system development |
GO:0007512 | IEA | adult heart development |
GO:0007605 | IEA | sensory perception of sound |
GO:0007626 | IEA | locomotory behavior |
GO:0007628 | IEA | adult walking behavior |
GO:0008015 | IEA | blood circulation |
GO:0016568 | IEA | chromatin modification |
GO:0016817 | IEA | hydrolase activity, acting on acid anhydrides |
GO:0021545 | IMP | cranial nerve development |
GO:0021553 | IEA | olfactory nerve development |
GO:0021772 | IEA | olfactory bulb development |
GO:0030217 | IMP | T cell differentiation |
GO:0030540 | IEA | female genitalia development |
GO:0035116 | IEA | embryonic hindlimb morphogenesis |
GO:0040018 | IEA | positive regulation of multicellular organism growth |
GO:0042048 | IEA | olfactory behavior |
GO:0042471 | IEA | ear morphogenesis |
GO:0042472 | IMP | inner ear morphogenesis |
GO:0043010 | IEA | camera-type eye development |
GO:0043584 | IMP | nose development |
GO:0048752 | IEA | semicircular canal morphogenesis |
GO:0048806 | IMP | genitalia development |
GO:0048844 | IEA | artery morphogenesis |
GO:0050767 | IEA | regulation of neurogenesis |
GO:0050890 | IMP | cognition |
GO:0060021 | IMP | palate development |
GO:0060041 | IMP | retina development in camera-type eye |
GO:0060123 | IMP | regulation of growth hormone secretion |
GO:0060173 | IMP | limb development |
GO:0060324 | IMP | face development |
GO:0060429 | IEA | epithelium development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000039267
![]() |
Chd7-201 | protein_coding | Mus_musculus | 0 | 11810 |
ENSMUST00000051558
![]() |
Chd7-001 | protein_coding | Mus_musculus | 0 | 11810 |
ENSMUST00000127476
![]() |
Chd7-002 | protein_coding | Mus_musculus | 0 | 2929 |
ENSMUST00000170457
![]() |
Chd7-005 | retained_intron | Mus_musculus | 0 | 2625 |
ENSMUST00000170391
![]() |
Chd7-006 | protein_coding | Mus_musculus | 0 | 2239 |
ENSMUST00000048665
![]() |
Chd9-201 | protein_coding | Mus_musculus | 0 | 1040 |
ENSMUST00000109614
![]() |
Chd9-202 | protein_coding | Mus_musculus | 0 | 1040 |
ENSMUST00000130709
![]() |
Chd7-004 | processed_transcript | Mus_musculus | 0 | 811 |
ENSMUST00000129655
![]() |
Chd7-003 | protein_coding | Mus_musculus | 0 | 255 |
ENSDART00000135230
![]() |
chd7-001 | protein_coding | Danio_rerio | 8.99634e-43 | 182 |
ENSMUST00000127968
![]() |
Hells-005 | processed_transcript | Mus_musculus | 0.0000001 | 66 |
ENSMUST00000025965
![]() |
Hells-001 | protein_coding | Mus_musculus | 0.0000001 | 66 |