| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000500728 | 16.491±0.68 | 8.916±4.38 | 2.875±0.00 | 4.105±0.00 | 5.645±3.63 |
Transcript Info |
||||||
| Description: | low density lipoprotein receptor-related protein associated protein 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000500728 |
LRPAP1-001 |
ENSG00000163956 |
9606 | - |
4:3506376-3532559 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004873 | TAS | asialoglycoprotein receptor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005576 | IDA | extracellular region |
| GO:0005783 | IDA:IEA | endoplasmic reticulum |
| GO:0005886 | IDA | plasma membrane |
| GO:0006457 | TAS | protein folding |
| GO:0006898 | TAS | receptor-mediated endocytosis |
| GO:0008201 | IEA | heparin binding |
| GO:0010916 | IDA | negative regulation of very-low-density lipoprotein particle clearance |
| GO:0016021 | TAS | integral component of membrane |
| GO:0016192 | TAS | vesicle-mediated transport |
| GO:0031982 | IEA | vesicle |
| GO:0032091 | IDA | negative regulation of protein binding |
| GO:0035473 | IEA | lipase binding |
| GO:0048019 | IDA | receptor antagonist activity |
| GO:0048237 | IEA | rough endoplasmic reticulum lumen |
| GO:0050750 | IDA:IEA | low-density lipoprotein particle receptor binding |
| GO:0051082 | TAS | unfolded protein binding |
| GO:0070326 | IPI | very-low-density lipoprotein particle receptor binding |
| GO:1900116 | IDA | extracellular negative regulation of signal transduction |
| GO:1900222 | IGI | negative regulation of beta-amyloid clearance |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000030986
|
Lrpap1-001 | protein_coding | Mus_musculus | 0 | 808 |
|
ENSMUST00000147028
|
Lrpap1-005 | retained_intron | Mus_musculus | 0 | 424 |
|
ENSMUST00000153664
|
Lrpap1-004 | protein_coding | Mus_musculus | 0 | 381 |
|
ENSMUST00000168162
|
Pdgfra-006 | protein_coding | Mus_musculus | 0.0001 | 55 |
|
ENSMUST00000000476
|
Pdgfra-001 | protein_coding | Mus_musculus | 0.0001 | 55 |