Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000595618 | 3.123±0.00 | 2.483±0.96 | 9.880±0.00 | 9.879±5.06 |
Transcript Info |
||||||
Description: | myosin IXB | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000595618 ![]() |
MYO9B-001 |
ENSG00000099331 ![]() |
9606 | + |
19:17075781-17213295 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000146 | IDA | microfilament motor activity |
GO:0001726 | IEA | ruffle |
GO:0002548 | IEA | monocyte chemotaxis |
GO:0003774 | IEA | motor activity |
GO:0003779 | IDA | actin binding |
GO:0005096 | IEA | GTPase activator activity |
GO:0005100 | IDA | Rho GTPase activator activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005516 | IDA | calmodulin binding |
GO:0005524 | IDA:IEA | ATP binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005884 | IEA | actin filament |
GO:0005938 | IDA | cell cortex |
GO:0006200 | IEA | ATP catabolic process |
GO:0007165 | IEA | signal transduction |
GO:0007264 | TAS | small GTPase mediated signal transduction |
GO:0007266 | IC | Rho protein signal transduction |
GO:0008270 | IEA | zinc ion binding |
GO:0015629 | TAS | actin cytoskeleton |
GO:0016020 | IDA | membrane |
GO:0016459 | IEA | myosin complex |
GO:0016887 | IDA | ATPase activity |
GO:0030010 | IEA | establishment of cell polarity |
GO:0030027 | IEA | lamellipodium |
GO:0030048 | TAS | actin filament-based movement |
GO:0030898 | IEA | actin-dependent ATPase activity |
GO:0031941 | IDA | filamentous actin |
GO:0032321 | IEA | positive regulation of Rho GTPase activity |
GO:0032433 | IEA | filopodium tip |
GO:0035556 | IEA | intracellular signal transduction |
GO:0043008 | IEA | ATP-dependent protein binding |
GO:0043531 | IDA | ADP binding |
GO:0048246 | IEA | macrophage chemotaxis |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0051015 | IEA | actin filament binding |
GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
GO:0072673 | IEA | lamellipodium morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000071935
![]() |
Myo9b-201 | protein_coding | Mus_musculus | 0 | 3384 |
ENSMUST00000168839
![]() |
Myo9b-202 | protein_coding | Mus_musculus | 0 | 3384 |
ENSMUST00000170242
![]() |
Myo9b-203 | protein_coding | Mus_musculus | 0 | 3384 |
ENSMUST00000144725
![]() |
Myo1g-002 | nonsense_mediated_decay | Mus_musculus | 2e-18 | 100 |
ENSMUST00000003459
![]() |
Myo1g-001 | protein_coding | Mus_musculus | 2e-18 | 100 |
ENSMUST00000131823
![]() |
Myo1g-006 | retained_intron | Mus_musculus | 0.00000000000001 | 88 |
ENSMUST00000156878
![]() |
Myo1g-004 | retained_intron | Mus_musculus | 0.0000000000002 | 84 |
ENSDART00000042203
![]() |
myo6b-201 | protein_coding | Danio_rerio | 0.0000002 | 64 |
ENSDART00000131566
![]() |
myo6b-002 | protein_coding | Danio_rerio | 0.0000002 | 64 |
ENSDART00000061762
![]() |
myo6b-001 | protein_coding | Danio_rerio | 0.0000002 | 64 |