ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description: zinc finger protein 665
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000600412 ZNF665-002 ENSG00000197497 9606 - 19:53164138-53193374 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; BECsHAoECHHSECHMVEC-DHUVECENST00000600412
Transcript ID BECs HAoEC HHSEC HMVEC-D HUVEC
ENST00000600412 0.511±0.00 0.164±0.02 0.500±0.00 1.274±0.00 0.382±0.23

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003677 IEA DNA binding
GO:0003700 IBA sequence-specific DNA binding transcription factor activity
GO:0005634 IEA nucleus
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IBA regulation of transcription, DNA-templated
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000088811 Zfp160-201 protein_coding Mus_musculus 0 874
ENSMUST00000186264 Gm29106-001 protein_coding Mus_musculus 0 359
ENSMUST00000183129 Gm26996-001 unprocessed_pseudogene Mus_musculus 0 331
ENSMUST00000182397 Gm20997-001 unprocessed_pseudogene Mus_musculus 0 307
ENSMUST00000186652 Zfp813-ps-001 protein_coding Mus_musculus 0 265
ENSMUST00000185381 Gm7145-001 protein_coding Mus_musculus 0 241
ENSMUST00000172177 Zfp40-201 protein_coding Mus_musculus 0 239
ENSMUST00000140313 Zfp40-002 protein_coding Mus_musculus 0 239
ENSMUST00000037057 Zfp40-001 protein_coding Mus_musculus 0 239
ENSMUST00000182643 Gm26919-001 protein_coding Mus_musculus 0 235
ENSMUST00000188801 B020011L13Rik-001 protein_coding Mus_musculus 0 233
ENSMUST00000180507 Zfp493-003 retained_intron Mus_musculus 0 226
ENSMUST00000164936 Zfp493-001 protein_coding Mus_musculus 0 226
ENSMUST00000179777 Gm19965-001 protein_coding Mus_musculus 0 226
ENSMUST00000179175 Gm13247-201 protein_coding Mus_musculus 0 213
ENSMUST00000105735 Gm13247-001 protein_coding Mus_musculus 0 213
ENSMUST00000092720 5430403G16Rik-001 protein_coding Mus_musculus 0 200
ENSMUST00000190869 Gm7195-001 unprocessed_pseudogene Mus_musculus 1.99965e-42 178
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 1.99965e-42 178
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 3.00004e-41 174
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 3.00004e-41 174
ENSMUST00000191265 Gm28168-001 protein_coding Mus_musculus 9.99995e-41 172
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 9.99995e-41 172
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 9.99995e-41 172
ENSMUST00000108007 Gm20939-201 protein_coding Mus_musculus 9.99995e-41 172
ENSMUST00000189430 Gm28362-001 unprocessed_pseudogene Mus_musculus 4.00001e-40 171
ENSMUST00000174407 Zfp141-001 protein_coding Mus_musculus 2e-38 165
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 2e-38 165
ENSMUST00000072940 Gm5581-001 protein_coding Mus_musculus 1e-34 152
ENSMUST00000007884 Zfp54-001 protein_coding Mus_musculus 1e-34 152
ENSMUST00000165230 Zfp54-002 protein_coding Mus_musculus 1e-34 152
ENSMUST00000045969 Zfp458-201 protein_coding Mus_musculus 5e-34 150
ENSMUST00000091481 Zfp72-201 protein_coding Mus_musculus 2e-33 148
ENSMUST00000112547 4930522L14Rik-002 protein_coding Mus_musculus 2e-32 145
ENSMUST00000187455 Gm28360-001 protein_coding Mus_musculus 7e-28 130
ENSMUST00000187470 Gm28359-001 unprocessed_pseudogene Mus_musculus 4e-25 121
ENSMUST00000073312 Zfp760-201 protein_coding Mus_musculus 2e-23 115
ENSMUST00000032797 Zfp74-201 protein_coding Mus_musculus 2e-22 111
ENSMUST00000108205 Zfp74-001 protein_coding Mus_musculus 2e-22 111
ENSMUST00000079242 Zfp52-201 protein_coding Mus_musculus 3e-16 92
ENSMUST00000122407 Gm12591-001 unprocessed_pseudogene Mus_musculus 0.000000000002 79
ENSMUST00000098509 AW146154-001 protein_coding Mus_musculus 0.000000000002 79
ENSMUST00000088787 Zfp948-201 protein_coding Mus_musculus 0.00000000003 75
ENSMUST00000071804 AI987944-001 protein_coding Mus_musculus 0.0000000001 73
ENSMUST00000098639 1700049G17Rik-001 protein_coding Mus_musculus 0.00000002 66
ENSMUST00000081618 Zfp780b-201 protein_coding Mus_musculus 0.00000002 66
ENSMUST00000087654 Zfp763-001 protein_coding Mus_musculus 0.00000007 64
ENSMUST00000023179 Zfp7-201 protein_coding Mus_musculus 0.0000002 62
ENSMUST00000189515 Gm6445-001 unprocessed_pseudogene Mus_musculus 0.000003 58

Loading