ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description: zinc finger protein 826, pseudogene
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000615684 ZNF826P-001 ENSG00000231205 9606 - 19:20395955-20424956 processed_transcript

Expression Patterns


Heat Map
Numeric Values
Transcript'; HAoECHUVECENST00000615684
Transcript ID HAoEC HUVEC
ENST00000615684 0.078±0.04 0.186±0.11

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
No GO terms available.

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000167565 Zfp712-201 protein_coding Mus_musculus 0 497
ENSMUST00000190566 Zfp708-002 protein_coding Mus_musculus 0 451
ENSMUST00000109742 Zfp708-001 protein_coding Mus_musculus 0 451
ENSMUST00000109743 Gm28557-201 protein_coding Mus_musculus 0 451
ENSMUST00000186303 Gm28557-001 nonsense_mediated_decay Mus_musculus 0 451
ENSMUST00000185856 Gm28557-004 processed_transcript Mus_musculus 0 451
ENSMUST00000012725 Zfp273-002 protein_coding Mus_musculus 0 440
ENSMUST00000181391 Zfp273-001 protein_coding Mus_musculus 0 440
ENSMUST00000091481 Zfp72-201 protein_coding Mus_musculus 0 383
ENSMUST00000180507 Zfp493-003 retained_intron Mus_musculus 0 381
ENSMUST00000164936 Zfp493-001 protein_coding Mus_musculus 0 381
ENSMUST00000091520 Zfp85-201 protein_coding Mus_musculus 0 342
ENSMUST00000144183 Zfp85-001 protein_coding Mus_musculus 0 342
ENSMUST00000012873 Zfp729b-001 protein_coding Mus_musculus 0 305
ENSMUST00000137496 Zfp738-001 protein_coding Mus_musculus 0 285
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 0 279
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 0 279
ENSMUST00000092720 5430403G16Rik-001 protein_coding Mus_musculus 0 274
ENSMUST00000039577 Zfp51-201 protein_coding Mus_musculus 0 220
ENSMUST00000108007 Gm20939-201 protein_coding Mus_musculus 0 220
ENSMUST00000079242 Zfp52-201 protein_coding Mus_musculus 1.96182e-44 185
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 2.99878e-43 182
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 2.99878e-43 182
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 2.99878e-43 182
ENSMUST00000076664 Zfp53-201 protein_coding Mus_musculus 6e-40 171
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 4e-36 158
ENSMUST00000163475 2610021A01Rik-001 protein_coding Mus_musculus 7e-34 150
ENSMUST00000112547 4930522L14Rik-002 protein_coding Mus_musculus 3e-33 148
ENSMUST00000099449 Zfp808-001 protein_coding Mus_musculus 1e-31 143
ENSMUST00000172177 Zfp40-201 protein_coding Mus_musculus 1e-27 130
ENSMUST00000140313 Zfp40-002 protein_coding Mus_musculus 1e-27 130
ENSMUST00000037057 Zfp40-001 protein_coding Mus_musculus 1e-27 130
ENSMUST00000101547 Zfp934-202 protein_coding Mus_musculus 4e-27 128
ENSMUST00000073312 Zfp760-201 protein_coding Mus_musculus 1e-26 126
ENSMUST00000109732 Zfp429-001 protein_coding Mus_musculus 1e-26 126
ENSMUST00000181071 Zfp429-002 protein_coding Mus_musculus 1e-26 126
ENSMUST00000076195 Zfp935-201 protein_coding Mus_musculus 4e-22 111
ENSMUST00000075255 Zfp874a-001 protein_coding Mus_musculus 5e-21 108
ENSMUST00000180580 Zfp874a-002 nonsense_mediated_decay Mus_musculus 5e-21 108
ENSMUST00000071804 AI987944-001 protein_coding Mus_musculus 2e-20 106
ENSMUST00000166837 Gm17067-001 protein_coding Mus_musculus 2e-19 102
ENSMUST00000107989 Gm3604-201 protein_coding Mus_musculus 2e-19 102
ENSMUST00000187656 Gm3604-001 protein_coding Mus_musculus 2e-19 102
ENSMUST00000082203 Zfp934-201 protein_coding Mus_musculus 2e-19 102
ENSMUST00000098509 AW146154-001 protein_coding Mus_musculus 1e-17 97
ENSMUST00000173283 Gm7221-001 protein_coding Mus_musculus 0.00000000001 77
ENSMUST00000143639 Zfp932-005 protein_coding Mus_musculus 0.00000000001 77
ENSMUST00000125213 Zfp932-004 protein_coding Mus_musculus 0.00000000001 77
ENSMUST00000174407 Zfp141-001 protein_coding Mus_musculus 0.00000000005 75
ENSMUST00000074295 Zfp942-201 protein_coding Mus_musculus 0.00000000005 75
ENSMUST00000091879 Zfp942-001 protein_coding Mus_musculus 0.00000000005 75
ENSMUST00000072829 Zfp936-201 protein_coding Mus_musculus 0.0000000006 71
ENSMUST00000163106 EU599041-201 protein_coding Mus_musculus 0.0000000006 71
ENSMUST00000122407 Gm12591-001 unprocessed_pseudogene Mus_musculus 0.0000004 62

Loading