Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000010019 | 17.460±10.41 | 24.997±0.00 | 13.621±0.00 |
ENSDART00000133248 | 14.971±0.00 | N/A | N/A |
ENSDART00000159125 | 13.246±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000000489 | upf3b | 7955 | - | 14:32999008-33010816 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000010019 | upf3b-001 | 32999008-33010816 | protein_coding | ||
ENSDART00000133248 | upf3b-002 | 32999824-33004659 | processed_transcript | ||
ENSDART00000159125 | upf3b-201 | 32999009-33004159 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000175 | CIL_000175_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000125351 | UPF3B | UPF3 regulator of nonsense transcripts homolog B (yeast) | protein_coding | Homo_sapiens | |
ENSMUSG00000036572 | Upf3b | protein_coding | Mus_musculus |