| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000021317 | 2.247±1.67 | 18.507±0.00 | 20.533±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000009170 |
ctr9 | 7955 | - |
7:66432053-66470079 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000021317 |
ctr9-201 | 66432053-66470079 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000417 | CIL_000417_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001756 | IMP | somitogenesis |
| GO:0005515 | IEA | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0007507 | IMP | heart development |
| GO:0014032 | IMP | neural crest cell development |
| GO:0016593 | IDA | Cdc73/Paf1 complex |
| GO:0043473 | IMP | pigmentation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000198730
|
CTR9 | CTR9, Paf1/RNA polymerase II complex component | protein_coding | Homo_sapiens | |
|
ENSMUSG00000005609
|
Ctr9 | protein_coding | Mus_musculus | ||