| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000361367 | 0.497±0.15 | 12.648±5.33 | 1.345±0.00 | 15.018±0.00 | 8.131±4.95 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | CTR9, Paf1/RNA polymerase II complex component | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000198730 |
CTR9 | 9606 | + |
11:10750987-10779743 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000361367 |
CTR9-001 | 10750987-10779743 | protein_coding | ||
| ENST00000524523 |
CTR9-002 | 10751452-10763734 | protein_coding | ||
| ENST00000526874 |
CTR9-003 | 10766334-10768476 | retained_intron | ||
| ENST00000529355 |
CTR9-004 | 10767051-10768459 | retained_intron | ||
| ENST00000529898 |
CTR9-005 | 10772507-10774309 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004JB | CIL_0004JB_0001 | CGP |
| CIL_000417 | CIL_000417_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000122 | ISS | negative regulation of transcription from RNA polymerase II promoter |
| GO:0001711 | ISS | endodermal cell fate commitment |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0007259 | ISS | JAK-STAT cascade |
| GO:0010390 | IDA | histone monoubiquitination |
| GO:0016055 | IEA | Wnt signaling pathway |
| GO:0016593 | IDA | Cdc73/Paf1 complex |
| GO:0019827 | IDA | stem cell maintenance |
| GO:0032968 | IDA | positive regulation of transcription elongation from RNA polymerase II promoter |
| GO:0033523 | IDA | histone H2B ubiquitination |
| GO:0035327 | ISS | transcriptionally active chromatin |
| GO:0042169 | IEA | SH2 domain binding |
| GO:0045638 | IDA | negative regulation of myeloid cell differentiation |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0051571 | IMP | positive regulation of histone H3-K4 methylation |
| GO:0070102 | ISS | interleukin-6-mediated signaling pathway |
| GO:0071222 | ISS | cellular response to lipopolysaccharide |
| GO:0080182 | IMP | histone H3-K4 trimethylation |
| GO:2001162 | IMP | positive regulation of histone H3-K79 methylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000009170
|
ctr9 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000005609
|
Ctr9 | protein_coding | Mus_musculus | ||