Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000002928 | 0.151±0.00 | 0.174±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000010619 | themis | 7955 | - | 20:1402366-1418430 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002928 | themis-001 | 1402366-1418430 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001EM | CIL_0001EM_0001 | CGP |
CIL_0001EN | CIL_0001EN_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005634 | ISS | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0007275 | IEA | multicellular organismal development |
GO:0043368 | ISS | positive T cell selection |
GO:0043383 | ISS | negative T cell selection |
GO:0050852 | ISS | T cell receptor signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000172673 | THEMIS | thymocyte selection associated | protein_coding | Homo_sapiens | |
ENSMUSG00000049109 | Themis | protein_coding | Mus_musculus |