Transcript ID | HUVEC |
---|---|
ENST00000368248 | 0.001±0.00 |
ENST00000537166 | 0.007±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | thymocyte selection associated | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172673 | THEMIS | 9606 | - | 6:127708072-127918631 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000368248 | THEMIS-201 | 127708194-127901081 | protein_coding | ||
ENST00000368250 | THEMIS-001 | 127708072-127918540 | protein_coding | ||
ENST00000434358 | THEMIS-002 | 127813577-127900958 | protein_coding | ||
ENST00000537166 | THEMIS-202 | 127708194-127918631 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001EM | CIL_0001EM_0002 | CGP |
CIL_0001EN | CIL_0001EN_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | ISS | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0005911 | IEA | cell-cell junction |
GO:0008180 | ISS | COP9 signalosome |
GO:0043368 | ISS | positive T cell selection |
GO:0043383 | ISS | negative T cell selection |
GO:0050852 | ISS | T cell receptor signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000010619 | themis | protein_coding | Danio_rerio | ||
ENSMUSG00000049109 | Themis | protein_coding | Mus_musculus |