Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000060409 | 0.021±0.01 | 0.007±0.00 |
ENSMUST00000159927 | 0.025±0.00 | N/A |
ENSMUST00000162202 | 0.014±0.00 | 0.018±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000049109 | Themis | 10090 | + | 10:28668360-28883818 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000056097 | Themis-001 | 28668360-28883815 | protein_coding | ||
ENSMUST00000060409 | Themis-004 | 28668360-28789920 | protein_coding | ||
ENSMUST00000105516 | Themis-005 | 28668397-28797816 | protein_coding | ||
ENSMUST00000159927 | Themis-002 | 28668627-28883818 | nonsense_mediated_decay | ||
ENSMUST00000161345 | Themis-007 | 28668633-28782046 | protein_coding | ||
ENSMUST00000162202 | Themis-006 | 28668633-28739306 | nonsense_mediated_decay | ||
ENSMUST00000162343 | Themis-003 | 28668395-28764039 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005911 | IDA | cell-cell junction |
GO:0008180 | IDA | COP9 signalosome |
GO:0043368 | IMP | positive T cell selection |
GO:0043383 | IMP | negative T cell selection |
GO:0050852 | IMP | T cell receptor signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000010619 | themis | protein_coding | Danio_rerio | ||
ENSG00000172673 | THEMIS | thymocyte selection associated | protein_coding | Homo_sapiens |