Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000085926 | 3.525±0.00 | 2.527±0.00 |
ENSDART00000154577 | 0.671±0.00 | 0.793±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000012184 | zgc:162872 | 7955 | - | 15:46451217-46484578 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000085926 | zgc:162872-201 | 46451217-46484542 | protein_coding | ||
ENSDART00000154577 | zgc:162872-001 | 46459327-46484578 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0008060 | IEA | ARF GTPase activator activity |
GO:0008270 | IEA | zinc ion binding |
GO:0032312 | IEA | regulation of ARF GTPase activity |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000131584 | ACAP3 | ArfGAP with coiled-coil, ankyrin repeat and PH domains 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000029033 | Acap3 | protein_coding | Mus_musculus |