Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000354700 | 26.775±5.12 | 32.331±0.00 | 17.900±11.27 |
ENST00000467278 | N/A | N/A | 42.811±4.52 |
ENST00000472541 | N/A | N/A | 34.450±22.54 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ArfGAP with coiled-coil, ankyrin repeat and PH domains 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000131584 | ACAP3 | 9606 | - | 1:1292376-1309609 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000353662 | ACAP3-201 | 1293564-1303260 | protein_coding | ||
ENST00000354700 | ACAP3-001 | 1292376-1308018 | protein_coding | ||
ENST00000354980 | ACAP3-012 | 1300196-1307821 | nonsense_mediated_decay | ||
ENST00000379037 | ACAP3-009 | 1296436-1298265 | processed_transcript | ||
ENST00000438966 | ACAP3-005 | 1303210-1307818 | processed_transcript | ||
ENST00000467278 | ACAP3-003 | 1292870-1298955 | retained_intron | ||
ENST00000470659 | ACAP3-010 | 1294499-1295008 | retained_intron | ||
ENST00000472541 | ACAP3-002 | 1298744-1309609 | retained_intron | ||
ENST00000476572 | ACAP3-011 | 1296466-1299617 | retained_intron | ||
ENST00000478065 | ACAP3-007 | 1301448-1304901 | retained_intron | ||
ENST00000479108 | ACAP3-006 | 1301856-1307830 | retained_intron | ||
ENST00000492936 | ACAP3-004 | 1292390-1305929 | retained_intron | ||
ENST00000493992 | ACAP3-008 | 1297837-1298241 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00059X | CIL_00059X_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008060 | IEA | ARF GTPase activator activity |
GO:0008270 | IEA | zinc ion binding |
GO:0032312 | IEA | regulation of ARF GTPase activity |
GO:0043547 | IEA | positive regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000012184 | zgc:162872 | protein_coding | Danio_rerio | ||
ENSDARG00000075990 | acap3a | protein_coding | Danio_rerio | ||
ENSMUSG00000029033 | Acap3 | protein_coding | Mus_musculus |