Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000079031 | N/A | 3.055±0.19 | 1.633±0.69 |
ENSMUST00000105584 | 5.915±1.30 | 6.513±4.34 | 2.478±0.91 |
ENSMUST00000137726 | 1.847±0.31 | 1.576±0.73 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029033 | Acap3 | 10090 | + | 4:155891822-155907251 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000079031 | Acap3-001 | 155891875-155907251 | protein_coding | ||
ENSMUST00000105584 | Acap3-201 | 155891822-155907250 | protein_coding | ||
ENSMUST00000126582 | Acap3-004 | 155891902-155899549 | processed_transcript | ||
ENSMUST00000131168 | Acap3-003 | 155892272-155899691 | processed_transcript | ||
ENSMUST00000131372 | Acap3-007 | 155903321-155905341 | processed_transcript | ||
ENSMUST00000137726 | Acap3-002 | 155892312-155907251 | processed_transcript | ||
ENSMUST00000140855 | Acap3-008 | 155905359-155905917 | processed_transcript | ||
ENSMUST00000140902 | Acap3-005 | 155901668-155902770 | retained_intron | ||
ENSMUST00000145654 | Acap3-006 | 155902659-155905110 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008060 | IEA | ARF GTPase activator activity |
GO:0008150 | ND | biological_process |
GO:0008270 | IEA | zinc ion binding |
GO:0032312 | IEA | regulation of ARF GTPase activity |
GO:0043547 | IEA | positive regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000012184 | zgc:162872 | protein_coding | Danio_rerio | ||
ENSDARG00000075990 | acap3a | protein_coding | Danio_rerio | ||
ENSG00000131584 | ACAP3 | ArfGAP with coiled-coil, ankyrin repeat and PH domains 3 | protein_coding | Homo_sapiens |