Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000127597 | 1.127±0.00 | 12.100±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015567 | zic1 | 7955 | - | 24:4938793-4941978 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127597 | zic1-001 | 4938793-4941978 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007JF | CIL_0007JF_0003 | UCNEbase |
CIL_000589 | CIL_000589_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0007420 | IEP | brain development |
GO:0008270 | ISS | zinc ion binding |
GO:0021534 | IGI | cell proliferation in hindbrain |
GO:0021592 | IMP | fourth ventricle development |
GO:0030902 | IMP | hindbrain development |
GO:0046872 | IEA | metal ion binding |
GO:0048853 | IMP | forebrain morphogenesis |
GO:0060059 | IMP | embryonic retina morphogenesis in camera-type eye |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000152977 | ZIC1 | Zic family member 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000032368 | Zic1 | protein_coding | Mus_musculus |