Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000282928 | 0.009±0.00 | 0.037±0.02 | 0.024±0.00 |
ENST00000472523 | 0.413±0.00 | 0.206±0.00 | 0.048±0.02 |
ENST00000474034 | N/A | N/A | 0.033±0.00 |
ENST00000488404 | N/A | 0.249±0.23 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Zic family member 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000152977 | ZIC1 | 9606 | + | 3:147393422-147510293 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000282928 | ZIC1-001 | 147409384-147416719 | protein_coding | ||
ENST00000472523 | ZIC1-003 | 147393422-147507986 | processed_transcript | ||
ENST00000474034 | ZIC1-004 | 147421327-147510293 | processed_transcript | ||
ENST00000481840 | ZIC1-006 | 147507941-147509905 | processed_transcript | ||
ENST00000488404 | ZIC1-002 | 147393895-147413680 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007JF | CIL_0007JF_0001 | UCNEbase |
CIL_00092K | CIL_00092K_0001 | VISTA |
CIL_00092J | CIL_00092J_0001 | VISTA |
CIL_0008O7 | CIL_0008O7_0001 | VISTA |
CIL_0009D8 | CIL_0009D8_0001 | VISTA |
CIL_0009BL | CIL_0009BL_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | ISS | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0007389 | ISS | pattern specification process |
GO:0007417 | IEA | central nervous system development |
GO:0007420 | IDA | brain development |
GO:0007628 | IEA | adult walking behavior |
GO:0008589 | ISS | regulation of smoothened signaling pathway |
GO:0021510 | IEA | spinal cord development |
GO:0030154 | IEA | cell differentiation |
GO:0042307 | ISS | positive regulation of protein import into nucleus |
GO:0042472 | ISS | inner ear morphogenesis |
GO:0045893 | ISS | positive regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015567 | zic1 | protein_coding | Danio_rerio | ||
ENSMUSG00000032368 | Zic1 | protein_coding | Mus_musculus |