Transcript ID | Unknown1 |
---|---|
ENSDART00000142738 | 0.057±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000016704 | PBLD (1 of 2) | 7955 | - | 13:22709371-22713355 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000138196 | PBLD (1 of 2)-002 | 22709371-22713355 | nonsense_mediated_decay | ||
ENSDART00000142738 | PBLD (1 of 2)-001 | 22709371-22713112 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0005575 | ND | cellular_component |
GO:0009058 | IEA | biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000108187 | PBLD | phenazine biosynthesis-like protein domain containing | protein_coding | Homo_sapiens | |
ENSMUSG00000020072 | Pbld2 | protein_coding | Mus_musculus |