Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000031016 | 8.954±8.78 | N/A | N/A |
ENSDART00000102902 | 0.305±0.00 | 5.874±0.00 | 4.904±0.00 |
ENSDART00000139662 | N/A | 3.381±0.00 | 2.827±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000025212 | cpsf3l | 7955 | - | 23:36959434-36983297 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000031016 | cpsf3l-201 | 36959444-36982615 | protein_coding | ||
ENSDART00000102902 | cpsf3l-202 | 36959434-36982911 | protein_coding | ||
ENSDART00000139662 | cpsf3l-001 | 36965409-36983297 | protein_coding | ||
ENSDART00000144333 | cpsf3l-002 | 36973790-36982885 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001ML | CIL_0001ML_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000127054 | CPSF3L | cleavage and polyadenylation specific factor 3-like | protein_coding | Homo_sapiens | |
ENSMUSG00000029034 | Cpsf3l | protein_coding | Mus_musculus |