Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000419704 | N/A | 28.388±6.23 | N/A | N/A |
ENST00000421495 | N/A | N/A | 56.850±0.00 | N/A |
ENST00000429572 | N/A | N/A | N/A | 23.427±13.19 |
ENST00000435064 | N/A | 35.552±20.12 | N/A | 39.668±27.05 |
ENST00000450926 | N/A | 9.923±1.60 | N/A | 19.407±12.34 |
ENST00000497304 | 77.330±0.00 | N/A | N/A | N/A |
ENST00000528879 | N/A | N/A | N/A | 23.037±0.00 |
ENST00000532772 | 74.900±4.05 | N/A | 75.718±0.00 | N/A |
ENST00000618806 | N/A | 57.744±24.77 | N/A | 21.937±0.00 |
Genome
Exciting message
Sequences
Connecting