Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000127123 | 1.653±0.72 | 20.638±0.00 | 82.706±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000033614 | rasgef1ba | 7955 | - | 5:39107175-39205467 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127123 | rasgef1ba-001 | 39107175-39136230 | protein_coding | ||
ENSDART00000133231 | rasgef1ba-003 | 39176518-39205453 | processed_transcript | ||
ENSDART00000137801 | rasgef1ba-002 | 39108168-39205467 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000086 | CIL_000086_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005088 | ISS | Ras guanyl-nucleotide exchange factor activity |
GO:0005622 | IEA | intracellular |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0032318 | ISS | regulation of Ras GTPase activity |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000138670 | RASGEF1B | RasGEF domain family, member 1B | protein_coding | Homo_sapiens | |
ENSMUSG00000029333 | Rasgef1b | protein_coding | Mus_musculus |