| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000052389 | 0.899±0.00 | 0.809±0.00 | 0.533±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000036086 |
itga11a | 7955 | - |
7:32905367-32977623 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000052389 |
itga11a-001 | 32905367-32977623 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00046P | CIL_00046P_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0007155 | IEA | cell adhesion |
| GO:0007229 | IEA | integrin-mediated signaling pathway |
| GO:0008305 | IEA | integrin complex |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000137809
|
ITGA11 | integrin, alpha 11 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000032243
|
Itga11 | protein_coding | Mus_musculus | ||