Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000034774 | 1.258±0.63 | 0.081±0.04 | 0.037±0.02 |
ENSMUST00000159012 | 0.446±0.21 | 0.030±0.02 | 0.015±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000032243 | Itga11 | 10090 | + | 9:62677826-62783982 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034774 | Itga11-001 | 62677826-62783982 | protein_coding | ||
ENSMUST00000159012 | Itga11-002 | 62677860-62777111 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008FN | CIL_0008FN_0002 | VISTA |
CIL_00080E | CIL_00080E_0002 | VISTA |
CIL_0004FA | CIL_0004FA_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001649 | IEA | osteoblast differentiation |
GO:0005518 | IEA | collagen binding |
GO:0005925 | IEA | focal adhesion |
GO:0006929 | IEA | substrate-dependent cell migration |
GO:0007160 | IEA | cell-matrix adhesion |
GO:0007229 | IEA | integrin-mediated signaling pathway |
GO:0016020 | IEA | membrane |
GO:0033627 | IEA | cell adhesion mediated by integrin |
GO:0034681 | IEA | integrin alpha11-beta1 complex |
GO:0038064 | IEA | collagen receptor activity |
GO:0038065 | IEA | collagen-activated signaling pathway |
GO:0098639 | IEA | collagen binding involved in cell-matrix adhesion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007950 | itga11b | protein_coding | Danio_rerio | ||
ENSDARG00000036086 | itga11a | protein_coding | Danio_rerio | ||
ENSG00000137809 | ITGA11 | integrin, alpha 11 | protein_coding | Homo_sapiens |