| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000315757 | 0.617±0.10 | 2.057±1.47 | 8.037±0.00 | 0.346±0.46 |
| ENST00000423218 | 0.074±0.00 | 0.059±0.03 | N/A | 0.040±0.03 |
| ENST00000562826 | N/A | N/A | N/A | 0.442±0.03 |
| ENST00000566429 | N/A | N/A | N/A | 0.503±0.20 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | integrin, alpha 11 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000137809 |
ITGA11 | 9606 | - |
15:68296533-68432162 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000315757 |
ITGA11-201 | 68301712-68432153 | protein_coding | ||
| ENST00000423218 |
ITGA11-001 | 68296533-68432162 | protein_coding | ||
| ENST00000562826 |
ITGA11-009 | 68351256-68365522 | processed_transcript | ||
| ENST00000565868 |
ITGA11-008 | 68357079-68361641 | retained_intron | ||
| ENST00000566429 |
ITGA11-006 | 68331951-68340843 | processed_transcript | ||
| ENST00000568677 |
ITGA11-007 | 68357145-68361957 | retained_intron | ||
| ENST00000569346 |
ITGA11-005 | 68331078-68336100 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00046P | CIL_00046P_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001649 | IDA | osteoblast differentiation |
| GO:0005518 | IMP | collagen binding |
| GO:0005886 | TAS | plasma membrane |
| GO:0005925 | IDA | focal adhesion |
| GO:0006929 | IMP | substrate-dependent cell migration |
| GO:0007155 | TAS | cell adhesion |
| GO:0007160 | IMP | cell-matrix adhesion |
| GO:0007229 | IMP | integrin-mediated signaling pathway |
| GO:0007517 | TAS | muscle organ development |
| GO:0008305 | TAS | integrin complex |
| GO:0016020 | IDA | membrane |
| GO:0030198 | TAS | extracellular matrix organization |
| GO:0033627 | IMP | cell adhesion mediated by integrin |
| GO:0034681 | IDA | integrin alpha11-beta1 complex |
| GO:0038064 | IMP | collagen receptor activity |
| GO:0038065 | IMP | collagen-activated signaling pathway |
| GO:0046872 | IEA | metal ion binding |
| GO:0098639 | IMP | collagen binding involved in cell-matrix adhesion |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000007950
|
itga11b | protein_coding | Danio_rerio | ||
|
ENSDARG00000036086
|
itga11a | protein_coding | Danio_rerio | ||
|
ENSMUSG00000032243
|
Itga11 | protein_coding | Mus_musculus | ||