Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000058892 | 0.288±0.00 | 0.291±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040257 | slc38a11 | 7955 | + | 9:50303113-50335578 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000058892 | slc38a11-001 | 50304355-50335578 | protein_coding | ||
ENSDART00000164409 | slc38a11-002 | 50303113-50310282 | protein_coding | ||
ENSDART00000165451 | slc38a11-003 | 50303145-50323125 | protein_coding | ||
ENSDART00000166509 | slc38a11-004 | 50303209-50310284 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003333 | IEA | amino acid transmembrane transport |
GO:0006810 | IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0006814 | IEA | sodium ion transport |
GO:0006865 | IEA | amino acid transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000169507 | SLC38A11 | solute carrier family 38, member 11 | protein_coding | Homo_sapiens | |
ENSMUSG00000061171 | Slc38a11 | protein_coding | Mus_musculus |