Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000112420 | 1.135±0.00 | N/A |
ENSMUST00000127623 | N/A | 0.012±0.00 |
ENSMUST00000155422 | 0.064±0.00 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000061171 | Slc38a11 | 10090 | - | 2:65316430-65364034 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000112420 | Slc38a11-201 | 65316633-65364026 | protein_coding | ||
ENSMUST00000124918 | Slc38a11-005 | 65316715-65363463 | protein_coding | ||
ENSMUST00000127623 | Slc38a11-004 | 65316430-65361401 | protein_coding | ||
ENSMUST00000141690 | Slc38a11-006 | 65354796-65364030 | processed_transcript | ||
ENSMUST00000145583 | Slc38a11-003 | 65352887-65363923 | processed_transcript | ||
ENSMUST00000152324 | Slc38a11-001 | 65322668-65364034 | protein_coding | ||
ENSMUST00000155422 | Slc38a11-002 | 65349474-65364034 | processed_transcript | ||
ENSMUST00000155962 | Slc38a11-007 | 65350038-65364000 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006CM | CIL_0006CM_0002 | CGP |
CIL_0006CP | CIL_0006CP_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0006814 | IEA | sodium ion transport |
GO:0006865 | IEA | amino acid transport |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000040257 | slc38a11 | protein_coding | Danio_rerio | ||
ENSG00000169507 | SLC38A11 | solute carrier family 38, member 11 | protein_coding | Homo_sapiens |