Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000303735 | 0.011±0.00 | 0.011±0.00 | N/A | 0.008±0.00 |
ENST00000409662 | N/A | N/A | 0.120±0.00 | 0.026±0.00 |
ENST00000470576 | N/A | N/A | N/A | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 38, member 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000169507 | SLC38A11 | 9606 | - | 2:164896186-164955525 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000303735 | SLC38A11-001 | 164896186-164955525 | protein_coding | ||
ENST00000409058 | SLC38A11-002 | 164898334-164955477 | protein_coding | ||
ENST00000409149 | SLC38A11-003 | 164898329-164955486 | protein_coding | ||
ENST00000409662 | SLC38A11-009 | 164898374-164955246 | protein_coding | ||
ENST00000424914 | SLC38A11-010 | 164898669-164937423 | protein_coding | ||
ENST00000465898 | SLC38A11-006 | 164915425-164939503 | retained_intron | ||
ENST00000470576 | SLC38A11-008 | 164898608-164911940 | retained_intron | ||
ENST00000483641 | SLC38A11-007 | 164898528-164912086 | retained_intron | ||
ENST00000492134 | SLC38A11-004 | 164944562-164953283 | retained_intron | ||
ENST00000493887 | SLC38A11-005 | 164911658-164937697 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006CM | CIL_0006CM_0001 | CGP |
CIL_0006CP | CIL_0006CP_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006814 | IEA | sodium ion transport |
GO:0006865 | IEA | amino acid transport |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000040257 | slc38a11 | protein_coding | Danio_rerio | ||
ENSMUSG00000061171 | Slc38a11 | protein_coding | Mus_musculus |