Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000067082 | 116.265±21.53 | 118.207±0.00 | 42.000±0.00 |
ENSDART00000142900 | 124.185±0.00 | N/A | N/A |
ENSDART00000144920 | N/A | 89.732±0.00 | 20.250±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000045618 | clta | 7955 | + | 1:11661413-11675130 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000067082 | clta-001 | 11661432-11675130 | protein_coding | ||
ENSDART00000136658 | clta-006 | 11661467-11670866 | retained_intron | ||
ENSDART00000138759 | clta-003 | 11661432-11674820 | protein_coding | ||
ENSDART00000142900 | clta-005 | 11661437-11668765 | retained_intron | ||
ENSDART00000144475 | clta-004 | 11661558-11670276 | processed_transcript | ||
ENSDART00000144920 | clta-002 | 11661413-11674617 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0006886 | IEA | intracellular protein transport |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0030130 | IEA | clathrin coat of trans-Golgi network vesicle |
GO:0030132 | IEA | clathrin coat of coated pit |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000122705 | CLTA | clathrin, light chain A | protein_coding | Homo_sapiens | |
ENSMUSG00000028478 | Clta | protein_coding | Mus_musculus |