Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000107845 | N/A | 19.621±0.17 | 54.491±30.81 |
ENSMUST00000170241 | 218.019±7.51 | 140.163±50.82 | 191.008±29.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028478 | Clta | 10090 | + | 4:44004452-44032846 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000107845 | Clta-004 | 44012686-44032846 | protein_coding | ||
ENSMUST00000107846 | Clta-001 | 44004452-44032846 | protein_coding | ||
ENSMUST00000107847 | Clta-005 | 44012638-44032846 | protein_coding | ||
ENSMUST00000107849 | Clta-002 | 44012678-44032846 | protein_coding | ||
ENSMUST00000107851 | Clta-003 | 44012678-44032846 | protein_coding | ||
ENSMUST00000170241 | Clta-201 | 44012643-44032845 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006K2 | CIL_0006K2_0002 | CGP |
CIL_0006K3 | CIL_0006K3_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IEA | protein binding |
GO:0005905 | IEA | coated pit |
GO:0006886 | IEA | intracellular protein transport |
GO:0006897 | IEA | endocytosis |
GO:0016020 | IEA | membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0030118 | IEA | clathrin coat |
GO:0030130 | IEA | clathrin coat of trans-Golgi network vesicle |
GO:0030132 | IEA | clathrin coat of coated pit |
GO:0030136 | IEA | clathrin-coated vesicle |
GO:0032050 | IEA | clathrin heavy chain binding |
GO:0042277 | IEA | peptide binding |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0071439 | IEA | clathrin complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000045618 | clta | protein_coding | Danio_rerio | ||
ENSG00000122705 | CLTA | clathrin, light chain A | protein_coding | Homo_sapiens |