Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000345519 | 388.519±83.28 | 202.269±62.99 | 32.132±0.00 | 195.602±0.00 | 139.218±76.50 |
ENST00000493185 | 279.484±0.00 | 76.434±16.73 | 75.355±0.00 | N/A | 7.355±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | clathrin, light chain A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000122705 | CLTA | 9606 | + | 9:36190856-36304781 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000242285 | CLTA-001 | 36190937-36212059 | protein_coding | ||
ENST00000345519 | CLTA-002 | 36190923-36212056 | protein_coding | ||
ENST00000396603 | CLTA-004 | 36190963-36212059 | protein_coding | ||
ENST00000433436 | CLTA-201 | 36190856-36212061 | protein_coding | ||
ENST00000464497 | CLTA-008 | 36190931-36304781 | nonsense_mediated_decay | ||
ENST00000466396 | CLTA-005 | 36190963-36211784 | protein_coding | ||
ENST00000470744 | CLTA-003 | 36190932-36212058 | protein_coding | ||
ENST00000493185 | CLTA-007 | 36191165-36212057 | nonsense_mediated_decay | ||
ENST00000538225 | CLTA-202 | 36190856-36212061 | protein_coding | ||
ENST00000540080 | CLTA-203 | 36190856-36212061 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006K2 | CIL_0006K2_0001 | CGP |
CIL_0006K3 | CIL_0006K3_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IPI | protein binding |
GO:0005829 | TAS | cytosol |
GO:0005886 | TAS | plasma membrane |
GO:0005905 | IEA | coated pit |
GO:0006886 | IEA | intracellular protein transport |
GO:0006892 | TAS | post-Golgi vesicle-mediated transport |
GO:0006897 | IEA | endocytosis |
GO:0007173 | TAS | epidermal growth factor receptor signaling pathway |
GO:0007411 | TAS | axon guidance |
GO:0016020 | IDA | membrane |
GO:0016023 | ISS | cytoplasmic membrane-bounded vesicle |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0019886 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class II |
GO:0030118 | NAS | clathrin coat |
GO:0030130 | IEA | clathrin coat of trans-Golgi network vesicle |
GO:0030132 | IEA | clathrin coat of coated pit |
GO:0030136 | IEA | clathrin-coated vesicle |
GO:0030669 | TAS | clathrin-coated endocytic vesicle membrane |
GO:0032050 | IPI | clathrin heavy chain binding |
GO:0032588 | TAS | trans-Golgi network membrane |
GO:0042059 | TAS | negative regulation of epidermal growth factor receptor signaling pathway |
GO:0042277 | IEA | peptide binding |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0061024 | TAS | membrane organization |
GO:0071439 | IDA | clathrin complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000045618 | clta | protein_coding | Danio_rerio | ||
ENSMUSG00000028478 | Clta | protein_coding | Mus_musculus |