Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000077304 | 6.779±0.00 | 21.285±0.00 |
ENSDART00000140910 | 1.051±0.00 | 3.426±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000055026 | ptch2 | 7955 | - | 2:33985967-34010363 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000077304 | ptch2-201 | 33985967-34010363 | protein_coding | ||
ENSDART00000140910 | ptch2-001 | 33986449-34010315 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000637 | CIL_000637_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008158 | IEA | hedgehog receptor activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000117425 | PTCH2 | patched 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000028681 | Ptch2 | protein_coding | Mus_musculus |