Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000372192 | 0.076±0.06 | 0.099±0.00 | 0.237±0.31 |
ENST00000438067 | 0.179±0.15 | N/A | 0.372±0.00 |
ENST00000447098 | 0.053±0.02 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | patched 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000117425 | PTCH2 | 9606 | - | 1:44819844-44843063 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000372192 | PTCH2-001 | 44821933-44843063 | protein_coding | ||
ENST00000438067 | PTCH2-002 | 44819844-44823260 | protein_coding | ||
ENST00000447098 | PTCH2-201 | 44819844-44842944 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00093U | CIL_00093U_0001 | VISTA |
CIL_000637 | CIL_000637_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005119 | IPI | smoothened binding |
GO:0007165 | IEA | signal transduction |
GO:0008158 | TAS:IEA | hedgehog receptor activity |
GO:0008544 | IEA | epidermis development |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0042633 | IEA | hair cycle |
GO:0043588 | IEA | skin development |
GO:0045879 | TAS | negative regulation of smoothened signaling pathway |
GO:0097108 | TAS | hedgehog family protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000055026 | ptch2 | protein_coding | Danio_rerio | ||
ENSMUSG00000028681 | Ptch2 | protein_coding | Mus_musculus |