Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000100468 | 0.076±0.00 | N/A |
ENSDART00000160115 | 0.049±0.00 | 0.128±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000056885 | per1a | 7955 | - | 10:22841347-22862023 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000079459 | per1a-201 | 22842991-22858919 | protein_coding | ||
ENSDART00000100468 | per1a-001 | 22842991-22858919 | protein_coding | ||
ENSDART00000160115 | per1a-202 | 22841347-22862023 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0007165 | IEA | signal transduction |
GO:0009648 | IEP | photoperiodism |
GO:0042542 | IEP | response to hydrogen peroxide |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000179094 | PER1 | period circadian clock 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000020893 | Per1 | protein_coding | Mus_musculus |