Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000317276 | 4.974±2.65 | N/A | N/A | 4.285±2.42 |
ENST00000354903 | N/A | 46.093±0.00 | N/A | 0.078±0.00 |
ENST00000579065 | N/A | N/A | N/A | 1.937±0.00 |
ENST00000581082 | N/A | N/A | 4.019±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | period circadian clock 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179094 | PER1 | 9606 | - | 17:8140472-8156506 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000317276 | PER1-001 | 8140472-8152435 | protein_coding | ||
ENST00000354903 | PER1-002 | 8144055-8156360 | protein_coding | ||
ENST00000577253 | PER1-008 | 8150050-8156405 | protein_coding | ||
ENST00000577424 | PER1-013 | 8146869-8147582 | retained_intron | ||
ENST00000578089 | PER1-015 | 8143441-8146488 | processed_transcript | ||
ENST00000578223 | PER1-011 | 8147548-8148989 | retained_intron | ||
ENST00000578950 | PER1-018 | 8143757-8145170 | retained_intron | ||
ENST00000579065 | PER1-004 | 8149239-8152383 | retained_intron | ||
ENST00000579098 | PER1-017 | 8142548-8143344 | retained_intron | ||
ENST00000579203 | PER1-012 | 8147259-8148005 | retained_intron | ||
ENST00000581082 | PER1-005 | 8140477-8150832 | protein_coding | ||
ENST00000581395 | PER1-003 | 8144056-8156506 | nonsense_mediated_decay | ||
ENST00000581703 | PER1-009 | 8149975-8152435 | protein_coding | ||
ENST00000582719 | PER1-006 | 8140800-8152344 | nonsense_mediated_decay | ||
ENST00000583559 | PER1-016 | 8144056-8146024 | protein_coding | ||
ENST00000583677 | PER1-007 | 8141216-8142191 | retained_intron | ||
ENST00000584202 | PER1-010 | 8150256-8156355 | protein_coding | ||
ENST00000585095 | PER1-014 | 8146640-8147549 | retained_intron | ||
ENST00000585284 | PER1-019 | 8141233-8142470 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | ISS | negative regulation of transcription from RNA polymerase II promoter |
GO:0000976 | IEA | transcription regulatory region sequence-specific DNA binding |
GO:0000978 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0000989 | ISS | transcription factor binding transcription factor activity |
GO:0002028 | ISS | regulation of sodium ion transport |
GO:0004871 | IEA | signal transducer activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007165 | IEA | signal transduction |
GO:0007623 | IEP | circadian rhythm |
GO:0008134 | IEA | transcription factor binding |
GO:0009416 | IEA | response to light stimulus |
GO:0009649 | TAS | entrainment of circadian clock |
GO:0010608 | ISS | posttranscriptional regulation of gene expression |
GO:0019900 | IPI | kinase binding |
GO:0031490 | ISS | chromatin DNA binding |
GO:0031625 | IPI | ubiquitin protein ligase binding |
GO:0032922 | IDA | circadian regulation of gene expression |
GO:0042634 | IMP | regulation of hair cycle |
GO:0042752 | ISS | regulation of circadian rhythm |
GO:0043124 | ISS | negative regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0043153 | ISS | entrainment of circadian clock by photoperiod |
GO:0043966 | IDA | histone H3 acetylation |
GO:0043967 | IDA | histone H4 acetylation |
GO:0045892 | ISS | negative regulation of transcription, DNA-templated |
GO:0045944 | ISS | positive regulation of transcription from RNA polymerase II promoter |
GO:0046329 | ISS | negative regulation of JNK cascade |
GO:0051591 | IEA | response to cAMP |
GO:0070888 | IDA | E-box binding |
GO:0070932 | ISS | histone H3 deacetylation |
GO:0097167 | ISS | circadian regulation of translation |
GO:1900015 | ISS | regulation of cytokine production involved in inflammatory response |
GO:1900744 | ISS | regulation of p38MAPK cascade |
GO:2000323 | ISS | negative regulation of glucocorticoid receptor signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000012499 | per1b | protein_coding | Danio_rerio | ||
ENSDARG00000056885 | per1a | protein_coding | Danio_rerio | ||
ENSMUSG00000020893 | Per1 | protein_coding | Mus_musculus |