Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000087670 | N/A | 22.386±0.00 | 13.087±0.00 |
ENSDART00000141077 | N/A | 4.695±0.00 | N/A |
ENSDART00000146630 | 0.994±0.43 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061459 | si:dkey-253i9.4 | 7955 | - | 1:20445467-20511765 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000087670 | si:dkey-253i9.4-201 | 20445467-20511765 | protein_coding | ||
ENSDART00000141077 | si:dkey-253i9.4-003 | 20445883-20511177 | protein_coding | ||
ENSDART00000146183 | si:dkey-253i9.4-002 | 20467713-20468474 | retained_intron | ||
ENSDART00000146630 | si:dkey-253i9.4-001 | 20445883-20472834 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000109756 | RAPGEF2 | Rap guanine nucleotide exchange factor (GEF) 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000062232 | Rapgef2 | protein_coding | Mus_musculus |