Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000264431 | 0.221±0.00 | 8.384±0.14 | 7.502±4.09 |
ENST00000505026 | N/A | N/A | 15.363±0.00 |
ENST00000505478 | N/A | N/A | 21.949±0.00 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | Rap guanine nucleotide exchange factor (GEF) 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000109756 ![]() |
RAPGEF2 | 9606 | + |
4:159104178-159360169 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000264431 ![]() |
RAPGEF2-001 | 159267737-159360169 | protein_coding | ||
ENST00000502485 ![]() |
RAPGEF2-009 | 159343294-159346998 | protein_coding | ||
ENST00000503328 ![]() |
RAPGEF2-005 | 159229337-159241363 | processed_transcript | ||
ENST00000504604 ![]() |
RAPGEF2-004 | 159228254-159322363 | processed_transcript | ||
ENST00000505026 ![]() |
RAPGEF2-011 | 159350228-159354045 | protein_coding | ||
ENST00000505478 ![]() |
RAPGEF2-003 | 159104178-159314768 | protein_coding | ||
ENST00000509891 ![]() |
RAPGEF2-012 | 159352457-159353569 | retained_intron | ||
ENST00000510253 ![]() |
RAPGEF2-010 | 159345216-159353504 | protein_coding | ||
ENST00000510510 ![]() |
RAPGEF2-008 | 159267161-159322449 | protein_coding | ||
ENST00000511336 ![]() |
RAPGEF2-007 | 159266881-159323515 | protein_coding | ||
ENST00000512056 ![]() |
RAPGEF2-013 | 159331626-159332856 | protein_coding | ||
ENST00000513816 ![]() |
RAPGEF2-002 | 159326661-159330653 | retained_intron | ||
ENST00000514565 ![]() |
RAPGEF2-006 | 159282504-159323470 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000165 | NAS | MAPK cascade |
GO:0001568 | ISS | blood vessel development |
GO:0001764 | ISS | neuron migration |
GO:0004871 | TAS | signal transducer activity |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005088 | IDA | Ras guanyl-nucleotide exchange factor activity |
GO:0005509 | NAS | calcium ion binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IDA | cytoplasm |
GO:0005770 | IDA | late endosome |
GO:0005886 | ISS | plasma membrane |
GO:0005887 | NAS | integral component of plasma membrane |
GO:0005911 | ISS | cell-cell junction |
GO:0007165 | IEA | signal transduction |
GO:0007186 | IDA | G-protein coupled receptor signaling pathway |
GO:0007218 | IDA | neuropeptide signaling pathway |
GO:0007264 | TAS:IEA | small GTPase mediated signal transduction |
GO:0008285 | IDA | negative regulation of cell proliferation |
GO:0010976 | ISS | positive regulation of neuron projection development |
GO:0016020 | IDA | membrane |
GO:0017034 | IDA | Rap guanyl-nucleotide exchange factor activity |
GO:0019901 | IEA | protein kinase binding |
GO:0019933 | NAS | cAMP-mediated signaling |
GO:0019992 | NAS | diacylglycerol binding |
GO:0021591 | ISS | ventricular system development |
GO:0021884 | ISS | forebrain neuron development |
GO:0030165 | IDA | PDZ domain binding |
GO:0030552 | IDA | cAMP binding |
GO:0031175 | IDA | neuron projection development |
GO:0031547 | ISS | brain-derived neurotrophic factor receptor signaling pathway |
GO:0031697 | IDA | beta-1 adrenergic receptor binding |
GO:0032092 | ISS | positive regulation of protein binding |
GO:0032320 | IDA | positive regulation of Ras GTPase activity |
GO:0032486 | IMP | Rap protein signal transduction |
GO:0032854 | IDA | positive regulation of Rap GTPase activity |
GO:0035556 | TAS | intracellular signal transduction |
GO:0038180 | ISS | nerve growth factor signaling pathway |
GO:0043005 | ISS | neuron projection |
GO:0043025 | ISS | neuronal cell body |
GO:0043234 | ISS | protein complex |
GO:0043950 | IDA | positive regulation of cAMP-mediated signaling |
GO:0045202 | ISS | synapse |
GO:0045860 | IDA | positive regulation of protein kinase activity |
GO:0046582 | IDA | Rap GTPase activator activity |
GO:0048022 | ISS | negative regulation of melanin biosynthetic process |
GO:0048167 | ISS | regulation of synaptic plasticity |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0050699 | IDA | WW domain binding |
GO:0050774 | IDA | negative regulation of dendrite morphogenesis |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
GO:0061028 | IMP | establishment of endothelial barrier |
GO:0070374 | IDA | positive regulation of ERK1 and ERK2 cascade |
GO:0071320 | IDA | cellular response to cAMP |
GO:0071321 | IDA | cellular response to cGMP |
GO:0071880 | IDA | adenylate cyclase-activating adrenergic receptor signaling pathway |
GO:1901888 | IMP | regulation of cell junction assembly |
GO:1990090 | ISS | cellular response to nerve growth factor stimulus |
GO:2000481 | IDA | positive regulation of cAMP-dependent protein kinase activity |
GO:2000670 | IDA | positive regulation of dendritic cell apoptotic process |
GO:2001214 | ISS | positive regulation of vasculogenesis |
GO:2001224 | ISS | positive regulation of neuron migration |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005482
![]() |
rapgef2 | protein_coding | Danio_rerio | ||
ENSDARG00000061459
![]() |
si:dkey-253i9.4 | protein_coding | Danio_rerio | ||
ENSMUSG00000062232
![]() |
Rapgef2 | protein_coding | Mus_musculus |